
Genome List : [SL2.40] SL2.40ch09
Order of markers and gene models
Markers on the genome
Total Entries: 295
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES0044 | EST-SSR | SL2.40ch09 | 6274723 | 6e-49 | ||
CaES0059 | EST-SSR | SL2.40ch09 | 62190334 | 5e-47 | ||
CaES0072 | EST-SSR | SL2.40ch09 | 63797576 | 2e-53 | ||
CaES0178 | EST-SSR | SL2.40ch09 | 2196138 | 4e-28 | ||
CaES0191 | EST-SSR | SL2.40ch09 | 62751182 | 6e-87 | ||
CaES0215 | EST-SSR | SL2.40ch09 | 67136132 | 2e-51 | ||
CaES0238 | EST-SSR | SL2.40ch09 | 61757724 | 7e-42 | ||
CaES0255 | EST-SSR | SL2.40ch09 | 62456664 | 4e-28 | ||
CaES0268 | EST-SSR | SL2.40ch09 | 857087 | 2e-23 | ||
CaES0278 | EST-SSR | SL2.40ch09 | 7151816 | 2e-55 | ||
CaES0289 | EST-SSR | SL2.40ch09 | 3253665 | 3e-21 | ||
CaES0336 | EST-SSR | SL2.40ch09 | 24235762 | 1e-57 | ||
CaES0338 | EST-SSR | SL2.40ch09 | 37799856 | 9e-26 | ||
CaES0369 | EST-SSR | SL2.40ch09 | 61955304 | 3e-83 | ||
CaES0370 | EST-SSR | SL2.40ch09 | 63313411 | 1e-88 | ||
CaES0373 | EST-SSR | SL2.40ch09 | 50169189 | 1e-100 | ||
CaES0384 | EST-SSR | SL2.40ch09 | 61525054 | 3e-51 | ||
CaES0400 | EST-SSR | SL2.40ch09 | 3517449 | 8e-34 | ||
CaES0468 | EST-SSR | SL2.40ch09 | 4096146 | 1e-26 | ||
CaES0504 | EST-SSR | SL2.40ch09 | 804872 | 1e-48 | ||
CaES0510 | EST-SSR | SL2.40ch09 | 3074977 | 3e-43 | ||
CaES0511 | EST-SSR | SL2.40ch09 | 4029067 | 1e-26 | ||
CaES0517 | EST-SSR | SL2.40ch09 | 61956968 | 6e-39 | ||
CaES0544 | EST-SSR | SL2.40ch09 | 59629866 | 5e-68 | ||
CaES0568 | EST-SSR | SL2.40ch09 | 1110301 | 2e-28 | ||
CaES0580 | EST-SSR | SL2.40ch09 | 4333240 | 1e-26 | ||
CaES0610 | EST-SSR | SL2.40ch09 | 3625245 | 2e-66 | ||
CaES0618 | EST-SSR | SL2.40ch09 | 6029776 | 1e-46 | ||
CaES0649 | EST-SSR | SL2.40ch09 | 65914782 | 6e-78 | ||
CaES0703 | EST-SSR | SL2.40ch09 | 838231 | 1e-25 | ||
CaES0710 | EST-SSR | SL2.40ch09 | 65408576 | 3e-58 | ||
CaES0714 | EST-SSR | SL2.40ch09 | 58706208 | 1e-69 | ||
CaES0723 | EST-SSR | SL2.40ch09 | 2299214 | 1e-106 | ||
CaES0777 | EST-SSR | SL2.40ch09 | 65513694 | 2e-61 | ||
CaES0780 | EST-SSR | SL2.40ch09 | 1550064 | 2e-38 | ||
CaES0783 | EST-SSR | SL2.40ch09 | 57371924 | 2e-21 | ||
CaES0800 | EST-SSR | SL2.40ch09 | 743344 | 1e-94 | ||
CaES0812 | EST-SSR | SL2.40ch09 | 58590308 | 3e-61 | ||
CaES0837 | EST-SSR | SL2.40ch09 | 64364451 | 2e-23 | ||
CaES0843 | EST-SSR | SL2.40ch09 | 1653643 | 3e-61 | ||
CaES0863 | EST-SSR | 0 | 190 | SL2.40ch09 | 45436875 | 9e-93 |
CaES0868 | EST-SSR | SL2.40ch09 | 60996021 | 1e-26 | ||
CaES0892 | EST-SSR | SL2.40ch09 | 57659842 | 9e-61 | ||
CaES0894 | EST-SSR | SL2.40ch09 | 7854562 | 7e-50 | ||
CaES0918 | EST-SSR | SL2.40ch09 | 61499781 | 2e-21 | ||
CaES0962 | EST-SSR | SL2.40ch09 | 17871081 | 1e-58 | ||
CaES1017 | EST-SSR | SL2.40ch09 | 3898009 | 3e-21 | ||
CaES1027 | EST-SSR | 0.02 | 192 | SL2.40ch09 | 993834 | 2e-85 |
CaES1028 | EST-SSR | SL2.40ch09 | 67609470 | 1e-27 | ||
CaES1030 | EST-SSR | SL2.40ch09 | 66935327 | 4e-72 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.