Capsicum annuum
Genome List : [SL2.40] SL2.40ch09
Order of markers and gene models
Markers on the genome
Total Entries: 295
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES3583 | EST-SSR | 0.00 | 0 | SL2.40ch09 | 195408 | 1e-99 |
CaES2369 | EST-SSR | SL2.40ch09 | 387337 | 7e-78 | ||
CaES3637 | EST-SSR | SL2.40ch09 | 404766 | 2e-82 | ||
CaES5083 | EST-SSR | SL2.40ch09 | 404766 | 4e-79 | ||
CaES1318 | EST-SSR | SL2.40ch09 | 509139 | 9e-71 | ||
CaES2158 | EST-SSR | SL2.40ch09 | 673004 | 3e-56 | ||
CaES0800 | EST-SSR | SL2.40ch09 | 743344 | 1e-94 | ||
CaES2381 | EST-SSR | SL2.40ch09 | 795341 | 3e-83 | ||
CaES0504 | EST-SSR | SL2.40ch09 | 804872 | 1e-48 | ||
CaES3814 | EST-SSR | SL2.40ch09 | 822936 | 1e-105 | ||
CaES2569 | EST-SSR | SL2.40ch09 | 828782 | 8e-93 | ||
CaES4452 | EST-SSR | SL2.40ch09 | 833047 | 9e-77 | ||
CaES0703 | EST-SSR | SL2.40ch09 | 838231 | 1e-25 | ||
CaES0268 | EST-SSR | SL2.40ch09 | 857087 | 2e-23 | ||
CaES3988 | EST-SSR | SL2.40ch09 | 951202 | 2e-81 | ||
CaES5749 | EST-SSR | SL2.40ch09 | 953823 | 3e-26 | ||
CaES1027 | EST-SSR | 0.02 | 192 | SL2.40ch09 | 993834 | 2e-85 |
CaES5693 | EST-SSR | SL2.40ch09 | 1005293 | 6e-21 | ||
CaES4641 | EST-SSR | SL2.40ch09 | 1093556 | 2e-73 | ||
CaES0568 | EST-SSR | SL2.40ch09 | 1110301 | 2e-28 | ||
CaES5090 | EST-SSR | SL2.40ch09 | 1153253 | 7e-26 | ||
CaES0780 | EST-SSR | SL2.40ch09 | 1550064 | 2e-38 | ||
CaES0843 | EST-SSR | SL2.40ch09 | 1653643 | 3e-61 | ||
CaES1788 | EST-SSR | SL2.40ch09 | 1653643 | 3e-61 | ||
CaES5249 | EST-SSR | SL2.40ch09 | 1653790 | 6e-54 | ||
CaES2978 | EST-SSR | SL2.40ch09 | 1684263 | 6e-46 | ||
CaES4272 | EST-SSR | SL2.40ch09 | 1742164 | 9e-37 | ||
CaES1192 | EST-SSR | SL2.40ch09 | 1819462 | 1e-86 | ||
CaES1752 | EST-SSR | SL2.40ch09 | 1862419 | 3e-30 | ||
CaES5567 | EST-SSR | SL2.40ch09 | 1916817 | 4e-70 | ||
CaES4422 | EST-SSR | SL2.40ch09 | 1920995 | 2e-48 | ||
CaES0178 | EST-SSR | SL2.40ch09 | 2196138 | 4e-28 | ||
CaES3352 | EST-SSR | SL2.40ch09 | 2214567 | 7e-46 | ||
CaES0723 | EST-SSR | SL2.40ch09 | 2299214 | 1e-106 | ||
CaES2490 | EST-SSR | SL2.40ch09 | 2380761 | 1e-35 | ||
CaES3620 | EST-SSR | SL2.40ch09 | 2439085 | 4e-50 | ||
CaES1760 | EST-SSR | SL2.40ch09 | 2557593 | 5e-33 | ||
CaES2478 | EST-SSR | SL2.40ch09 | 2674380 | 3e-24 | ||
CaES3853 | EST-SSR | SL2.40ch09 | 2879397 | 1e-122 | ||
CaES2395 | EST-SSR | SL2.40ch09 | 2879727 | 1e-59 | ||
CaES4811 | EST-SSR | SL2.40ch09 | 2884726 | 7e-75 | ||
CaES5012 | EST-SSR | SL2.40ch09 | 2904487 | 1e-102 | ||
CaES4905 | EST-SSR | SL2.40ch09 | 3067177 | 3e-36 | ||
CaES0510 | EST-SSR | SL2.40ch09 | 3074977 | 3e-43 | ||
CaES4882 | EST-SSR | SL2.40ch09 | 3091150 | 8e-88 | ||
CaES2384 | EST-SSR | SL2.40ch09 | 3123580 | 3e-71 | ||
CaES4506 | EST-SSR | SL2.40ch09 | 3251849 | 9e-94 | ||
CaES0289 | EST-SSR | SL2.40ch09 | 3253665 | 3e-21 | ||
CaES5702 | EST-SSR | SL2.40ch09 | 3439029 | 1e-94 | ||
CaES1092 | EST-SSR | SL2.40ch09 | 3497597 | 2e-79 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.