Solanum lycopersicum

Marker Name Linkage Position
T1181 ch05 0.000
T1252 ch05 0.952
TES0729 ch05 1.459
TES0898 ch05 1.915
TEI0331 ch05 2.600
T1440 ch05 2.975
TES0690 ch05 3.509
TEI0772 ch05 4.218
TES1770 ch05 5.982
TG623 ch05 6.253
TES0204 ch05 7.047
TGS1036 ch05 7.624
TGS3258 ch05 7.915
TES0110 ch05 8.834
TES0460 ch05 9.359
TEI0177 ch05 9.604
tme0134 ch05 10.140
T876 ch05 12.056
TES0363 ch05 15.307
U227536 ch05 15.708
T1592 ch05 17.003
TEI0145 ch05 18.170
TES0261 ch05 19.681
TG441 ch05 21.588
TGS2385 ch05 22.611
TES0053 ch05 25.667
TES0240 ch05 27.267
TES1224 ch05 28.653
TGS1457 ch05 31.477
TES0012 ch05 32.870
TES0155 ch05 33.447
CT167 ch05 34.521
TES0941 ch05 35.420
SSR115 ch05 36.668
TGS1360 ch05 41.343
TES1325 ch05 42.535
TES0534 ch05 43.407
TES0510 ch05 44.959
T1335 ch05 46.081
TES0151 ch05 47.911
CD64 ch05 48.471
CT93 ch05 61.444
TGS1499 ch05 63.975
TEI0467 ch05 65.770
TGS0038 ch05 67.080
cLET-7-N9 ch05 69.000
TES1230 ch05 69.729
TES0382 ch05 72.303
TGS3224 ch05 73.380
TES0062 ch05 73.730
TGS0639 ch05 74.023
TGS0232 ch05 75.004
TGS0161 ch05 75.346
TGS0131 ch05 75.819
TGS3246 ch05 76.573
TGS1557 ch05 76.924
tma0146 ch05 77.430
T40 ch05 77.968
tma0252 ch05 78.446
TGS0914 ch05 78.729
TGS0645 ch05 79.022
TGS2113 ch05 79.182
tmb0058 ch05 79.444
TGS0070 ch05 79.532
TGS2682 ch05 79.740
TGS0669 ch05 79.888
TGS3461 ch05 80.178
TGS1544 ch05 80.374
TGS2370 ch05 80.497
tma0098 ch05 80.754
T328 ch05 80.902
TG504 ch05 80.949
T181 ch05 80.970
TG379 ch05 80.979
tma0053 ch05 81.226
tma0094 ch05 81.241
TGS1901 ch05 81.288
TGS2421 ch05 81.290
tmb0030 ch05 81.309
tma0107 ch05 81.320
TGS0364 ch05 81.347
TGS1714 ch05 81.374
tma0296 ch05 81.395
TGS3494 ch05 81.405
tma0298 ch05 81.517
TEI0063 ch05 81.616
TGS0595 ch05 81.627
TEI0326 ch05 81.728
TGS0155 ch05 81.799
TES0188 ch05 81.945
TGS2277 ch05 82.095
TGS0661 ch05 82.241
TGS3107 ch05 82.355
TES0269 ch05 82.571
TES1771 ch05 82.754
TGS0341 ch05 82.825
TGS0633 ch05 82.838
TES1687 ch05 82.866
TES0804 ch05 83.038
TGS0576 ch05 83.374
TGS0443 ch05 83.570
TGS2572 ch05 83.943
TGS2459 ch05 84.150
TGS2519 ch05 84.554
TEI0186 ch05 84.818
TG318 ch05 85.245
TES0145 ch05 85.619
TES2006 ch05 86.212
TG96 ch05 86.744
TES1318 ch05 87.396
TES0089 ch05 88.006
TES0045 ch05 88.455
TES0103 ch05 89.027
TES0358 ch05 89.167
TES0353 ch05 89.834
T730 ch05 90.836
TES0454 ch05 91.553
TES0069 ch05 92.099
U221402 ch05 94.170
T1746 ch05 97.215
TES1044 ch05 99.868
CT172 ch05 107.488
TES1750 ch05 110.195
TEI0061 ch05 111.332
TES1594 ch05 112.752
C2_At5g49510 ch05 114.670
TGS0986 ch05 116.224
TES1523 ch05 117.146
TES1265 ch05 119.032
TES1838 ch05 119.266
TGS1606 ch05 119.373
TES0818 ch05 119.580
TES1307 ch05 119.823
tma0305 ch05 120.574
TES0599 ch05 120.888
T1584 ch05 124.259
TES2039 ch05 125.278
TES0099 ch05 125.752
TG69 ch05 128.452
TES1319 ch05 132.909
TES1626 ch05 133.608
TES1546 ch05 134.076
TES0671 ch05 134.165
TGS0242 ch05 136.755
T633 ch05 137.915
Top