Trifolium pratense

Marker Name Linkage Position
WCS0244 LG7 0.000
RCS0901 LG7 9.340
RCS1696 LG7 10.683
C165 LG7 12.760
RCS4002 LG7 15.306
RCS1698 LG7 16.497
C2534y LG7 17.826
C1932 LG7 18.351
RCS2156 LG7 19.025
WCS0553 LG7 19.794
RCS0798 LG7 20.075
RCS0079 LG7 20.906
RCS4472 LG7 21.545
RCS7150 LG7 21.753
RCS2179 LG7 22.103
RCS0187 LG7 22.296
RCS1640 LG7 22.563
WCS0568 LG7 22.962
WCS1086 LG7 23.184
WCS1503 LG7 23.227
RCS6563 LG7 23.456
RCS1834 LG7 23.529
RCS4174 LG7 23.567
RCS5744 LG7 23.974
RCS2278 LG7 24.436
WCS0976 LG7 24.575
RCS4926 LG7 24.881
RCS5640 LG7 25.161
RCS3517 LG7 25.509
RCS2155 LG7 26.005
WCS0411 LG7 26.321
RCS2185 LG7 26.919
RCS4108 LG7 27.406
RCS3171 LG7 27.823
WCS1883 LG7 28.377
RCS4030 LG7 28.706
RCS4164 LG7 28.711
WCS0492 LG7 29.000
WCS0338 LG7 29.308
RCS4226 LG7 29.672
RCS2850 LG7 29.785
RCS1632 LG7 30.067
WCS0390 LG7 30.339
RCS2176 LG7 30.528
prs426 LG7 30.877
WCS0827 LG7 30.896
RCS5151 LG7 31.009
AJ03 LG7 31.126
RCS4903 LG7 31.393
RCS0712 LG7 31.760
RCS4209 LG7 32.207
RCS6516 LG7 32.396
RCS2803 LG7 33.088
RCS4104 LG7 33.560
RCS6508 LG7 33.569
RCS4253 LG7 33.609
RCS7234 LG7 33.682
WCS0638 LG7 34.252
RCS6702 LG7 34.252
RCS6018 LG7 34.467
RCS7221 LG7 34.836
RCS5985 LG7 35.115
RCS1336 LG7 35.182
WCS1223 LG7 35.184
RCS0831 LG7 35.358
RCS4832 LG7 35.360
RCS1534 LG7 35.364
RCS6710 LG7 35.388
RCS3828 LG7 35.753
RCS0763 LG7 36.078
RCS1547 LG7 36.163
RCS6662 LG7 36.189
RCS1432 LG7 36.246
RCS3579 LG7 36.254
RCS2015 LG7 36.430
WCS0284 LG7 36.687
RCS5433 LG7 36.941
WCS1083 LG7 36.983
RCS3802 LG7 37.329
RCS6179 LG7 37.672
RCS7214 LG7 37.888
RCS1787 LG7 38.112
C1816x LG7 38.152
RCS5291 LG7 38.389
WCS1485 LG7 38.589
RCS4697 LG7 38.806
RCS7124 LG7 39.000
C1816w LG7 39.114
RCS6614 LG7 39.209
RCS6980 LG7 39.241
WCS0830 LG7 39.250
RCS7199 LG7 39.451
C1816z LG7 39.701
RCS7237 LG7 39.900
RCS6813 LG7 40.049
C1816y LG7 40.338
RCS3631 LG7 40.474
prs369 LG7 41.758
WCS0697 LG7 42.241
RCS0915 LG7 42.334
WCS0982 LG7 42.507
RCS0270 LG7 43.158
RCS5804 LG7 43.446
RCS5574 LG7 43.636
RCS1897 LG7 43.702
RCS3084 LG7 43.715
RCS5623 LG7 43.976
RCS1482 LG7 43.999
RCS2834 LG7 44.152
RCS7029 LG7 44.400
RCS1413 LG7 44.611
RCS5662 LG7 44.652
RCS2879 LG7 44.852
RCS2839 LG7 44.901
RCS5795 LG7 44.932
RCS2848 LG7 44.937
RCS2642 LG7 44.937
RCS5461 LG7 44.942
RCS2806 LG7 44.952
RCS5876 LG7 44.952
RCS3297 LG7 45.074
RCS3089 LG7 45.179
RCS2851 LG7 45.260
C2534w LG7 45.336
RCS2898 LG7 45.336
RCS3098 LG7 45.472
C155y LG7 45.476
RCS3208 LG7 45.714
RCS3441 LG7 46.032
RCS6867 LG7 46.399
WCS0648 LG7 46.742
RCS6665 LG7 46.796
RCS4797 LG7 46.800
C2056 LG7 47.113
RCS1254 LG7 47.408
TPSSR10f LG7 48.521
WCS0459 LG7 48.537
RCS5998 LG7 48.700
WCS1163 LG7 49.047
WCS1028 LG7 49.400
RCS2436 LG7 49.539
RCS2372 LG7 49.795
RCS3384 LG7 50.111
RCS2486 LG7 50.149
C2534x LG7 50.165
RCS2371 LG7 50.398
RCS1343 LG7 50.620
RCS4232 LG7 50.880
RCS6796 LG7 51.023
RCS5616 LG7 51.080
RCS2967 LG7 51.113
RCS3267 LG7 51.134
RCS2499 LG7 51.164
WCS1182 LG7 51.211
RCS3971 LG7 51.211
RCS6900 LG7 51.221
RCS6592 LG7 51.247
RCS3276 LG7 51.247
RCS2538 LG7 51.257
RCS2507 LG7 51.614
RCS2000 LG7 51.865
RCS5580 LG7 52.024
RCS5569 LG7 52.256
C1578z LG7 52.267
C764 LG7 52.702
WCS1128 LG7 53.030
C155 LG7 53.568
RCS0017 LG7 55.458
RCS2196 LG7 55.927
RCS5974 LG7 56.093
RCS4165 LG7 56.180
C1861 LG7 56.868
RCS2963 LG7 56.897
RCS3262 LG7 57.405
RCS2358 LG7 57.969
RCS1320 LG7 58.674
RCS1234 LG7 59.407
C1802 LG7 60.037
RCS1805 LG7 60.117
RCS2681 LG7 61.809
RCS4702 LG7 62.156
RCS5485 LG7 62.196
C2532 LG7 62.492
RCS3170 LG7 62.746
RCS5969 LG7 62.770
WCS0807 LG7 63.424
RCS3266 LG7 63.898
RCS7071 LG7 64.651
RCS3125 LG7 64.839
RCS5874 LG7 65.536
prs251 LG7 65.952
RCS0051 LG7 66.568
C1578 LG7 66.827
RCS4342 LG7 67.261
RCS2866 LG7 67.584
RCS7202 LG7 68.488
RCS5712 LG7 68.705
RCS6973 LG7 69.704
RCS2604 LG7 70.469
WCS0416 LG7 71.186
RCS6927 LG7 72.444
RCS2698 LG7 72.805
RCS2738 LG7 72.805
RCS0695 LG7 73.141
RCS5118 LG7 73.915
RCS5357 LG7 74.029
RCS5745 LG7 75.652
RCS0370 LG7 75.918
RCS5573 LG7 76.946
RCS6693 LG7 77.365
RCS5135 LG7 77.802
RCS6865 LG7 78.200
RCS6842 LG7 78.348
RCS5570 LG7 78.495
RCS4720 LG7 78.579
WCS0926 LG7 78.890
RCS7089 LG7 79.004
RCS5673 LG7 79.242
RCS4671 LG7 79.281
RCS4983 LG7 79.286
RCS6069 LG7 79.335
RCS5486 LG7 79.357
RCS5022 LG7 79.366
WCS0579 LG7 79.594
RCS5224 LG7 79.595
RCS1200 LG7 79.611
WCS0461 LG7 79.611
WCS1451 LG7 79.616
WCS1525 LG7 79.624
WCS1879 LG7 79.632
RCS1571 LG7 79.636
RCS1963 LG7 79.637
RCS1050 LG7 79.740
WCS1065 LG7 79.853
RCS1422 LG7 79.882
RCS5101 LG7 79.932
RCS1651 LG7 80.067
RCS0793 LG7 80.139
RCS1883 LG7 81.954
RCS1887 LG7 82.212
RCS4439 LG7 82.804
RCS3097 LG7 82.947
RCS2546 LG7 83.227
RCS2370 LG7 83.530
ats186 LG7 83.732
WCS0577 LG7 83.858
RCS1597 LG7 84.079
RCS0004 LG7 84.370
C1842 LG7 84.642
WCS0671 LG7 85.031
RCS4481 LG7 85.184
RCS2746 LG7 85.361
RCS0685 LG7 85.541
WCS0446 LG7 85.751
RCS3343 LG7 85.875
C7 LG7 86.144
WCS1400 LG7 86.339
RCS1743 LG7 86.453
RCS3715 LG7 86.511
RCS4237 LG7 86.634
C7w LG7 87.026
RCS2594 LG7 87.808
RCS0102 LG7 88.294
RCS1616 LG7 89.098
RCS0861 LG7 89.945
RCS4259 LG7 91.415
RCS2720 LG7 98.458
WCS0809 LG7 98.912
Top