Hieracium piloselloides

Marker Name Linkage Position
HES07265_2 LGR02 0.000
HES07745_1 LGR02 6.151
HES03700_2 LGR02 14.655
HES07265_1 LGR02 17.794
HES07097_1 LGR02 23.801
HES04219_1 LGR02 32.915
HES04452_1 LGR02 36.063
HES11156_1 LGR02 40.006
HES07080_1 LGR02 41.583
HES02504_1 LGR02 41.714
HES03700_1 LGR02 44.895
HES02242_1 LGR02 47.606
HES10823_1 LGR02 50.937
HES00961_1 LGR02 53.818
HES14370_1 LGR02 54.669
HES08808_2 LGR02 57.159
HES12702_1 LGR02 58.900
HES01740_2 LGR02 62.195
HES10671_1 LGR02 65.280
HES12379_1 LGR02 65.531
HES04452_2 LGR02 66.575
HES02802_1 LGR02 67.680
HES03058_1 LGR02 70.654
HES13614_2 LGR02 71.031
HES10823_2 LGR02 75.274
HES04542_1 LGR02 76.888
HES10243_1 LGR02 77.201
HES04805_1 LGR02 78.773
HES03679_2 LGR02 79.841
HES02913_2 LGR02 79.961
HES08913_1 LGR02 81.741
HES13434_1 LGR02 83.576
HES04862_1 LGR02 85.633
HES04219_2 LGR02 86.018
HES12379_2 LGR02 88.621
HES06711_1 LGR02 90.414
HES13614_1 LGR02 91.443
HES09370_1 LGR02 94.413
HES05646_1 LGR02 95.587
HES03967_1 LGR02 95.587
HES07136_1 LGR02 96.218
HES03956_1 LGR02 99.494
HES04542_2 LGR02 101.643
HES04418_1 LGR02 104.622
HES00161_1 LGR02 109.016
HES10369_2 LGR02 111.219
HES01740_1 LGR02 111.966
HES00813_1 LGR02 116.303
HES02407_1 LGR02 120.529
HES03923_1 LGR02 123.934
HES10889_1 LGR02 125.697
HES07248_1 LGR02 126.257
HES11042_1 LGR02 127.394
HES02485_1 LGR02 127.394
HES02300_1 LGR02 127.394
HES05419_1 LGR02 128.209
HES09175_1 LGR02 128.862
HES04874_1 LGR02 130.671
HES03392_1 LGR02 139.614
HES12070_1 LGR02 144.868
HES05021_2 LGR02 149.436
Top