Capsicum annuum
Genome List : [SL2.40] SL2.40ch07
Order of markers and gene models
Markers on the genome
Total Entries: 300
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES0034 | EST-SSR | SL2.40ch07 | 5223551 | 3e-38 | ||
CaES0040 | EST-SSR | SL2.40ch07 | 64894825 | 1e-75 | ||
CaES0049 | EST-SSR | SL2.40ch07 | 60303343 | 8e-42 | ||
CaES0126 | EST-SSR | SL2.40ch07 | 1448356 | 1e-63 | ||
CaES0150 | EST-SSR | SL2.40ch07 | 62054961 | 3e-21 | ||
CaES0182 | EST-SSR | SL2.40ch07 | 2446001 | 2e-69 | ||
CaES0228 | EST-SSR | SL2.40ch07 | 2446001 | 3e-83 | ||
CaES0235 | EST-SSR | SL2.40ch07 | 591428 | 1e-35 | ||
CaES0245 | EST-SSR | SL2.40ch07 | 2158641 | 7e-69 | ||
CaES0257 | EST-SSR | SL2.40ch07 | 4380067 | 5e-45 | ||
CaES0271 | EST-SSR | SL2.40ch07 | 1634088 | 5e-52 | ||
CaES0311 | EST-SSR | SL2.40ch07 | 61481568 | 5e-49 | ||
CaES0313 | EST-SSR | SL2.40ch07 | 54093972 | 9e-73 | ||
CaES0346 | EST-SSR | SL2.40ch07 | 59376319 | 1e-103 | ||
CaES0352 | EST-SSR | SL2.40ch07 | 62245665 | 2e-88 | ||
CaES0391 | EST-SSR | SL2.40ch07 | 59964849 | 2e-68 | ||
CaES0393 | EST-SSR | SL2.40ch07 | 63164373 | 1e-107 | ||
CaES0397 | EST-SSR | SL2.40ch07 | 60677866 | 2e-58 | ||
CaES0399 | EST-SSR | SL2.40ch07 | 1858082 | 1e-110 | ||
CaES0407 | EST-SSR | SL2.40ch07 | 40553518 | 6e-63 | ||
CaES0424 | EST-SSR | SL2.40ch07 | 57395077 | 4e-51 | ||
CaES0433 | EST-SSR | SL2.40ch07 | 24044783 | 3e-39 | ||
CaES0444 | EST-SSR | SL2.40ch07 | 59059983 | 9e-65 | ||
CaES0472 | EST-SSR | SL2.40ch07 | 57980691 | 2e-38 | ||
CaES0497 | EST-SSR | SL2.40ch07 | 1776428 | 2e-39 | ||
CaES0501 | EST-SSR | SL2.40ch07 | 7381298 | 2e-28 | ||
CaES0503 | EST-SSR | SL2.40ch07 | 6388648 | 9e-62 | ||
CaES0509 | EST-SSR | SL2.40ch07 | 53752563 | 6e-53 | ||
CaES0515 | EST-SSR | SL2.40ch07 | 59728161 | 3e-27 | ||
CaES0531 | EST-SSR | SL2.40ch07 | 48550599 | 8e-29 | ||
CaES0538 | EST-SSR | SL2.40ch07 | 1691387 | 1e-69 | ||
CaES0546 | EST-SSR | SL2.40ch07 | 63295897 | 3e-56 | ||
CaES0550 | EST-SSR | SL2.40ch07 | 1383994 | 5e-40 | ||
CaES0567 | EST-SSR | SL2.40ch07 | 3279508 | 3e-36 | ||
CaES0594 | EST-SSR | SL2.40ch07 | 1384261 | 1e-39 | ||
CaES0600 | EST-SSR | SL2.40ch07 | 2672428 | 2e-39 | ||
CaES0625 | EST-SSR | SL2.40ch07 | 58916822 | 3e-81 | ||
CaES0628 | EST-SSR | SL2.40ch07 | 60356096 | 8e-66 | ||
CaES0644 | EST-SSR | SL2.40ch07 | 1981226 | 2e-54 | ||
CaES0690 | EST-SSR | SL2.40ch07 | 8648873 | 8e-39 | ||
CaES0755 | EST-SSR | SL2.40ch07 | 482002 | 1e-111 | ||
CaES0826 | EST-SSR | SL2.40ch07 | 57402089 | 1e-54 | ||
CaES0852 | EST-SSR | SL2.40ch07 | 59682041 | 3e-41 | ||
CaES0869 | EST-SSR | SL2.40ch07 | 490537 | 1e-54 | ||
CaES0874 | EST-SSR | SL2.40ch07 | 59165743 | 3e-29 | ||
CaES0878 | EST-SSR | SL2.40ch07 | 54046933 | 5e-49 | ||
CaES0915 | EST-SSR | SL2.40ch07 | 59934417 | 5e-62 | ||
CaES0920 | EST-SSR | SL2.40ch07 | 114618 | 3e-84 | ||
CaES0936 | EST-SSR | SL2.40ch07 | 21210587 | 4e-67 | ||
CaES0937 | EST-SSR | SL2.40ch07 | 59389791 | 6e-46 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.