Raphanus sativus


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 519

Marker Genome sort
(B.rapa)
e-value GHRI sort
Name sort Type Name Position (*) Linkage Position
RSS2914_a EST-SSR A03 349527 1e-78 LG1 109.7
RSS0662 EST-SSR A03 16509812 4e-97 LG2 10.9
RSS0782 EST-SSR A03 30142961 1e-123 LG2 68.2
RSS3503 EST-SSR A03 8073480 5e-59 LG2 135
RSS3372 EST-SSR A03 8459075 3e-71 LG2 137.9
RSS0050 EST-SSR A03 10927947 1e-29 LG2 148.7
RSS1221 EST-SSR A03 11017248 2e-36 LG2 149.9
RSS1489 EST-SSR A03 15948097 7e-79 LG3 13.3
RSS2733 EST-SSR A03 17256206 4e-25 LG3 30
RSS1355 EST-SSR A03 24536394 2e-21 LG3 59.9
RSS0380 EST-SSR A03 19974646 6e-89 LG3 111.9
RSS0647 EST-SSR A03 20126315 3e-94 LG3 113.1
RSS2209 EST-SSR A03 20780734 9e-84 LG3 115.3
RSS3462 EST-SSR A03 19751862 1e-129 LG3 120.2
RSS3682 EST-SSR A03 19694020 1e-109 LG3 132.2
RSS1319 EST-SSR A03 19775498 3e-86 LG3 132.9
RSS2534 EST-SSR A03 18872608 1e-30 LG3 138.2
RSS1183 EST-SSR A03 18595299 6e-68 LG3 140
RSS2263 EST-SSR A03 18609794 6e-93 LG3 140.7
RSS0662_b EST-SSR A03 16509812 4e-97 LG3 142.4
RSS3450 EST-SSR A03 16879490 1e-107 LG3 142.9
RSS1457 EST-SSR A03 17748141 3e-95 LG3 143.3
RSS0662_a EST-SSR A03 16509812 4e-97 LG3 143.9
RSS0017 EST-SSR A03 15742901 6e-83 LG3 146.3
RSS3244 EST-SSR A03 14925817 1e-111 LG3 147.1
RSS3245 EST-SSR A03 15019816 5e-58 LG3 147.1
RSS3061 EST-SSR A03 14289910 2e-98 LG3 147.6
RSS3109 EST-SSR A03 7400632 1e-79 LG4 46
RSS3924 EST-SSR A03 21896813 2e-38 LG4 116.2
RSS2846 EST-SSR A03 23291948 1e-101 LG4 120.8
RSS3799 EST-SSR A03 23116854 1e-106 LG4 122.7
RSS0031 EST-SSR A03 23433120 1e-115 LG4 124.6
RSS2474 EST-SSR A03 23554091 3e-85 LG4 125
RSS2409 EST-SSR A03 23561922 6e-80 LG4 125
RSS2783 EST-SSR A03 23822828 6e-41 LG4 125.5
RSS2708 EST-SSR A03 24169853 9e-74 LG4 127.7
RSS3649 EST-SSR A03 25444123 2e-56 LG4 128.6
RSS2439 EST-SSR A03 25683963 2e-75 LG4 129.1
RSS0234 EST-SSR A03 26602677 1e-109 LG4 130.1
RSS1544 EST-SSR A03 30444411 1e-113 LG4 133.6
RSS2559 EST-SSR A03 30146151 4e-90 LG4 136
RSS1586 EST-SSR A03 29654408 1e-105 LG4 136.3
RSS2594 EST-SSR A03 4354344 7e-29 LG5 38.3
RSS1614 EST-SSR A03 4655429 7e-84 LG5 60.8
RSS0156 EST-SSR A03 26343854 4e-25 LG5 102.8
RSS2341 EST-SSR A03 25087687 9e-37 LG5 111.4
RSS1863 EST-SSR A03 29971363 1e-25 LG5 130.7
RSS2730 EST-SSR A03 30105457 3e-71 LG5 130.7
RSS0368 EST-SSR A03 30627565 5e-29 LG5 135.5
RSS0053 EST-SSR A03 22553978 5e-60 LG7 71.4
Top