Trifolium subterraneum
Marker Information
Marker name | Tsud_sc00322.00_77009 | ||
---|---|---|---|
Marker category | Genome-SNP | ||
Primer sequences | Fw | ||
Rv | |||
EST/Genome sequences | Tsud_sc00322.00_77009 | ||
Lines | |||
PIC | Value | ||
Lines | |||
Linkage Map | Woogenellup x Daliak [SNP] | Linkage | Chr1 |
Position | 80.600 | ||
SNP | Position | 77009 | |
Method | Axiom | ||
SSR | Fragment size | ||
Pattern* | |||
Repeat count | |||
Method | PCR | ||
Detection | |||
Multiplex | |||
Gel image | |||
Enzyme | |||
Related markers | Marker name | ||
Species | |||
Comments |
* "mis1" and "mis2" in parenthesis indicate imperfect SSR motifs having 1- and 2-base mismatches in the SSR regions, respectively. Perfect SSR motifs have no descriptions.