Trifolium subterraneum
Marker Information
| Marker name | Tsud_sc00003.20_159666 | ||
|---|---|---|---|
| Marker category | Genome-SNP | ||
| Primer sequences | Fw | ||
| Rv | |||
| EST/Genome sequences | Tsud_sc00003.20_159666 | ||
| Lines | |||
| PIC | Value | ||
| Lines | |||
| Linkage Map | Woogenellup x Daliak [SNP] | Linkage | Chr3 |
| Position | 209.2 | ||
| SNP | Position | 159666 | |
| Method | Axiom | ||
| SSR | Fragment size | ||
| Pattern* | |||
| Repeat count | |||
| Method | PCR | ||
| Detection | |||
| Multiplex | |||
| Gel image | |||
| Enzyme | |||
| Related markers | Marker name | ||
| Species | |||
| Comments | |||
* "mis1" and "mis2" in parenthesis indicate imperfect SSR motifs having 1- and 2-base mismatches in the SSR regions, respectively. Perfect SSR motifs have no descriptions.