Vicia faba
Marker Information
Marker name | |||
---|---|---|---|
Marker category | |||
Primer sequences | Fw | ||
Rv | |||
EST/Genome sequences | |||
Lines | |||
PIC | Value | ||
Lines | |||
Integrated Map | Locus | WCS0763_LG1a | |
Linkage | LG1 | ||
Position | 90.514 | ||
Integrated Map | Locus | WCS0763_LG1b | |
Linkage | LG1 | ||
Position | 110.281 | ||
Integrated Map | Locus | WCS0763_LG3 | |
Linkage | LG3 | ||
Position | 42.185 | ||
Integrated Map | Locus | WCS0763_LG4 | |
Linkage | LG4 | ||
Position | 33.058 | ||
SNP | Position | ||
Method | |||
SSR | Fragment size | ||
Pattern* | |||
Repeat count | |||
Method | PCR | ||
Detection | |||
Multiplex | |||
Gel image | |||
Enzyme | |||
Related markers | Marker name | ||
Species | |||
Comments |
* "mis1" and "mis2" in parenthesis indicate imperfect SSR motifs having 1- and 2-base mismatches in the SSR regions, respectively. Perfect SSR motifs have no descriptions.