Vicia faba
Marker Information
Marker name | |||
---|---|---|---|
Marker category | |||
Primer sequences | Fw | ||
Rv | |||
EST/Genome sequences | |||
Lines | |||
PIC | Value | ||
Lines | |||
Integrated Map | Locus | WCS0365_LG1 | |
Linkage | LG1 | ||
Position | 104.292 | ||
Integrated Map | Locus | WCS0365_LG4 | |
Linkage | LG4 | ||
Position | 83.007 | ||
SNP | Position | ||
Method | |||
SSR | Fragment size | ||
Pattern* | |||
Repeat count | |||
Method | PCR | ||
Detection | |||
Multiplex | |||
Gel image | |||
Enzyme | |||
Related markers | Marker name | ||
Species | |||
Comments |
* "mis1" and "mis2" in parenthesis indicate imperfect SSR motifs having 1- and 2-base mismatches in the SSR regions, respectively. Perfect SSR motifs have no descriptions.