Solanum lycopersicum

Marker Name Linkage Position
P47 ch11 0.000
TES1394 ch11 0.335
TES1102 ch11 1.342
TES1622 ch11 1.995
TGS2060 ch11 3.359
TES0402 ch11 5.525
TG629 ch11 6.193
cTOA-5-G7 ch11 6.529
TES1975 ch11 9.214
T1968 ch11 12.914
CT269 ch11 14.408
TES1970 ch11 16.072
TES0426 ch11 17.201
T1657 ch11 18.667
TES1229 ch11 22.173
TES1021 ch11 23.048
TGS2073 ch11 24.297
SSR136 ch11 25.599
TGS0794 ch11 26.772
TG651 ch11 30.728
TES1001 ch11 32.180
T1125 ch11 34.286
TEI0429 ch11 34.802
TGS2433 ch11 36.246
TES0808 ch11 37.419
TES0333 ch11 38.313
TES1442 ch11 38.466
TEI0130 ch11 39.382
TGS2887 ch11 39.621
T408 ch11 40.210
TES0152 ch11 42.323
TGS0293 ch11 43.415
TG523 ch11 43.662
TGS1281 ch11 46.142
TGS3378 ch11 48.952
TES0011 ch11 49.457
CT182 ch11 50.682
TEI0504 ch11 51.390
TGS0188 ch11 52.046
TES0008 ch11 54.115
TGS2854 ch11 54.662
TGS2393 ch11 55.542
TES1697 ch11 56.064
TGS2218 ch11 56.852
TES1850 ch11 57.291
TGS2478 ch11 58.264
TGS0340 ch11 59.051
TGS0383 ch11 59.294
TGS3272 ch11 60.004
SSR46 ch11 60.644
TES0598 ch11 61.177
C2_At4g08230 ch11 61.859
TGS2103 ch11 62.004
T675 ch11 62.081
TES0617 ch11 63.018
TES0246 ch11 63.672
TGS0956 ch11 63.884
TGS2333 ch11 64.317
TGS1186 ch11 64.582
TGS2081 ch11 64.890
tma0279 ch11 65.199
TES1807 ch11 65.399
TGS2775 ch11 65.703
TES0281 ch11 65.894
TES1556 ch11 65.988
TES1832 ch11 66.199
TGS3071 ch11 66.475
TEI0099 ch11 66.526
TGS2425 ch11 66.657
TGS0414 ch11 66.748
TGS0104 ch11 66.773
TGS0410 ch11 66.850
TGS2565 ch11 66.888
TGS1978 ch11 66.929
TES1810 ch11 66.970
tma0035 ch11 66.972
tma0095 ch11 66.997
tma0170 ch11 67.008
tma0285 ch11 67.041
TES0608 ch11 67.047
TGS0384 ch11 67.109
tma0258 ch11 67.124
TES0434 ch11 67.125
tma0182 ch11 67.138
tme0119 ch11 67.155
TGS0959 ch11 67.166
TES1722 ch11 67.274
TGS0949 ch11 67.352
TES0078 ch11 67.446
TEI0690 ch11 67.585
TGS2818 ch11 67.665
TGS3026 ch11 67.746
tme0007 ch11 67.923
TES1039 ch11 67.958
cLEX-4-G10 ch11 68.005
cSTA-37-E18 ch11 68.199
TEI0001 ch11 68.349
TES1060 ch11 68.719
TGS0606 ch11 68.959
tmb0046 ch11 68.981
TGS0285 ch11 69.370
TGS0187 ch11 69.611
TGS1887 ch11 69.930
TG47 ch11 70.203
TEI0209 ch11 70.776
TGS0973 ch11 71.097
TGS2769 ch11 71.504
TGS0522 ch11 72.055
TGS3464 ch11 72.638
TES1449 ch11 73.379
TES0124 ch11 73.694
TES0095 ch11 74.032
cTOE-14-L16 ch11 74.792
TGS0991 ch11 75.328
TES0899 ch11 76.816
TEI0699 ch11 76.839
TES1108 ch11 77.157
T1787 ch11 77.525
T1071 ch11 77.547
C2_At4g01560 ch11 78.039
T1648 ch11 78.405
C2_At3g44880 ch11 79.197
TGS1476 ch11 80.134
TES1000 ch11 81.054
TES0006 ch11 81.635
T1014 ch11 83.063
TES1912 ch11 83.991
TES0727 ch11 85.374
TES1667 ch11 89.940
cLET-10-O11 ch11 91.259
TG46 ch11 91.281
TES0813 ch11 93.300
TEI0069 ch11 94.553
TEI0771 ch11 94.970
TES0713 ch11 97.819
TEI0795 ch11 100.869
TEI0360 ch11 101.434
TG36 ch11 102.474
TGS1262 ch11 104.769
TES0701 ch11 106.415
TES0478 ch11 107.091
TGS0830 ch11 110.222
TES0344 ch11 112.810
TES1695 ch11 117.017
TGS0346 ch11 119.986
TG393 ch11 122.288
Top