Solanum lycopersicum

Marker Name Linkage Position
CT156B ch08 0.000
TES0999 ch08 1.521
TES0948 ch08 2.091
tme0052 ch08 2.319
tme0016 ch08 2.621
C2_At4g17380 ch08 2.742
cLEN9M1 ch08 2.763
T1123 ch08 2.777
T1737 ch08 2.837
cLEF51A13 ch08 2.871
TG176 ch08 2.904
C2_At3g52860 ch08 3.151
TES1024 ch08 9.115
TES1761 ch08 9.445
TES0172 ch08 10.377
TES0241 ch08 10.974
CD40 ch08 11.410
TES1982 ch08 12.108
T721 ch08 13.988
TES1427 ch08 16.593
TES0254 ch08 18.492
TEI0153 ch08 19.356
TES0113 ch08 20.672
TGS0398 ch08 20.712
TGS3192 ch08 21.239
TGS3361 ch08 21.671
TGS0868 ch08 22.493
TGS2946 ch08 22.950
TES0286 ch08 23.396
cLEG-16-L5 ch08 23.488
TGS0559 ch08 24.147
TES0065 ch08 24.385
tma0099 ch08 24.818
TES0736 ch08 25.101
TES0990 ch08 25.382
TES0610 ch08 25.389
TES0285 ch08 25.444
TGS1172 ch08 25.480
TGS3003 ch08 25.750
tma0304 ch08 25.824
TES0515 ch08 26.033
TG45 ch08 26.234
cLET3O9 ch08 26.334
T720 ch08 26.367
T718 ch08 26.385
T1358 ch08 26.413
TGS0493 ch08 26.462
tma0193 ch08 26.464
tma0260 ch08 26.506
TEI0115 ch08 26.655
TGS0547 ch08 26.789
TEI0796 ch08 26.872
TEI0541 ch08 26.928
TGS1894 ch08 26.942
TGS0202 ch08 26.959
TGS2132 ch08 26.996
TGS0469 ch08 27.039
tma0075 ch08 27.054
tmb0063 ch08 27.058
TGS0368 ch08 27.286
TGS1143 ch08 27.495
TGS2900 ch08 27.522
TGS0697 ch08 27.578
TGS0610 ch08 27.795
CT92 ch08 28.225
TEI0607 ch08 28.413
TGS2256 ch08 28.918
TES0410 ch08 29.694
TGS0834 ch08 30.405
TGS0354 ch08 30.648
T1435 ch08 30.785
CT228 ch08 31.072
TES1281 ch08 31.498
TES1350 ch08 32.072
T1352 ch08 32.312
TEI0649 ch08 32.687
TGS3314 ch08 33.080
TGS3508 ch08 33.349
TGS3011 ch08 34.396
TGS2706 ch08 34.828
TGS0769 ch08 36.151
TGS0607 ch08 37.894
TES0289 ch08 38.055
TGS0842 ch08 38.493
TES0923 ch08 39.116
TG349 ch08 39.985
TES1502 ch08 40.478
C2_At4g32770 ch08 44.599
TES0611 ch08 50.852
TEI0580 ch08 51.728
TES1496 ch08 55.247
TES1088 ch08 57.756
TES0349 ch08 58.407
TES1719 ch08 59.512
cLET-5-O24 ch08 60.637
TES1077 ch08 60.788
TES0747 ch08 62.245
TES0232 ch08 63.616
TES1884 ch08 63.863
TES1665 ch08 64.537
TES0954 ch08 65.325
T1341 ch08 66.124
TGS2376 ch08 68.931
SSR594 ch08 69.560
SSR38 ch08 69.849
TEI0839 ch08 71.063
TEI0346 ch08 71.366
TES0741 ch08 71.514
TGS2194 ch08 71.848
TGS0947 ch08 72.564
TES1833 ch08 74.379
U230185 ch08 74.737
TEI0254 ch08 75.285
TGS2819 ch08 75.365
CT111 ch08 75.957
TGS1335 ch08 76.777
cLPT-1-J10 ch08 78.441
TES1352 ch08 79.374
T1581 ch08 80.139
tme0030 ch08 80.702
TES1757 ch08 81.022
TGS2002 ch08 81.496
TES1903 ch08 82.267
TES1883 ch08 83.000
tme0100 ch08 84.782
CT148 ch08 85.264
TES1535 ch08 85.724
TES0248 ch08 86.162
TEI0697 ch08 86.394
tme0075 ch08 86.423
TES0052 ch08 87.632
T487 ch08 87.896
T608 ch08 88.208
TES0265 ch08 88.809
TGS2230 ch08 89.141
TES1969 ch08 89.587
T337 ch08 90.137
TGS2727 ch08 91.474
C2_At4g11560 ch08 92.523
T1522 ch08 93.692
TES1784 ch08 94.737
TES0297 ch08 96.632
T1558 ch08 97.766
TGS3110 ch08 98.477
TES0786 ch08 99.129
TES2003 ch08 101.413
TES1918 ch08 102.088
T1433 ch08 102.581
TES0537 ch08 103.133
TGS0810 ch08 103.799
CT252 ch08 105.351
TES0481 ch08 106.778
CT68 ch08 109.243
T760A ch08 110.028
T763 ch08 110.096
Top