Solanum lycopersicum

Marker Name Linkage Position
CD59 ch04 0.000
TES0161 ch04 1.766
TES0030 ch04 2.258
TEI0494 ch04 3.071
TGS0899 ch04 4.687
TG15 ch04 6.403
TES0619 ch04 8.627
CT229 ch04 9.377
TES0826 ch04 10.022
SSR43 ch04 11.684
TES1741 ch04 12.770
T506 ch04 13.956
TEI0670 ch04 14.759
cLET5G20 ch04 15.711
TM41 ch04 16.415
T741 ch04 16.474
TGS0411 ch04 18.275
TES1023 ch04 19.886
TGS0778 ch04 21.139
TEI0645 ch04 21.421
TGS2046 ch04 21.844
TGS2802 ch04 22.523
TES0294 ch04 22.828
T703 ch04 23.737
TES0968 ch04 24.480
TES1955 ch04 25.439
T1068 ch04 26.353
TES0177 ch04 27.946
TES1141 ch04 29.566
TGS2379 ch04 31.331
TGS1027 ch04 32.339
TGS0407 ch04 32.886
TES0491 ch04 33.782
TGS0283 ch04 34.082
TGS1244 ch04 34.564
TGS2910 ch04 34.884
TGS2238 ch04 35.416
tmb0140 ch04 35.594
T635 ch04 35.778
TES0710 ch04 35.897
tma0271 ch04 36.018
TGS2528 ch04 36.242
tma0228 ch04 36.494
tmb0019 ch04 36.625
TGS2814 ch04 36.679
tmc0041 ch04 36.751
TGS1008 ch04 36.865
tme0078 ch04 36.968
tma0220 ch04 37.002
TGS0646 ch04 37.059
TGS2131 ch04 37.079
TES0484 ch04 37.201
TGS1160 ch04 37.343
TGS1518 ch04 37.382
TES0734 ch04 37.427
tma0303 ch04 37.614
TGS3333 ch04 37.632
TGS2944 ch04 37.651
TGS2495 ch04 37.728
TGS2258 ch04 37.734
TGS2134 ch04 38.022
TGS0554 ch04 38.031
TES0574 ch04 38.143
TGS0215 ch04 38.424
TGS2016 ch04 38.509
TGS1366 ch04 38.683
T891 ch04 38.810
tma0290 ch04 38.964
TES1657 ch04 39.343
TES1379 ch04 39.668
T725 ch04 40.054
TGS2652 ch04 40.660
TES1500 ch04 40.807
TGS2803 ch04 41.812
C2_At1g05055 ch04 42.855
TGS3254 ch04 43.434
TES1040 ch04 44.201
CT258 ch04 44.627
TES0853 ch04 45.672
TES0476 ch04 46.697
TGS2760 ch04 47.895
TEI0348 ch04 48.526
TG287 ch04 49.035
CLV2 ch04 49.195
T1107 ch04 50.449
T877 ch04 50.486
TGS0602 ch04 51.903
TGS3058 ch04 52.509
T883 ch04 54.292
T819 ch04 54.524
TES0272 ch04 56.262
TES0523 ch04 56.462
TES1709 ch04 57.361
CT178 ch04 58.064
T1050 ch04 58.330
T1929 ch04 58.645
TES2033 ch04 59.837
TES0310 ch04 60.761
TES1210 ch04 61.346
T737 ch04 63.473
TES0829 ch04 64.243
TES1180 ch04 65.089
TES1809 ch04 65.328
TGS0292 ch04 65.431
TEI0139 ch04 65.553
T1232 ch04 66.074
T1975 ch04 66.536
TG574 ch04 68.061
TES0180 ch04 68.724
TES0287 ch04 69.722
TES0722 ch04 71.537
TM19 ch04 72.145
P56 ch04 72.345
TES0032 ch04 73.194
TES0582 ch04 74.280
TES1921 ch04 75.252
TES1927 ch04 76.265
TES0087 ch04 77.046
tma0100 ch04 77.583
TG555 ch04 78.073
TEI0050 ch04 78.410
TGS2285 ch04 78.892
T1955 ch04 80.073
TES1364 ch04 81.073
TG155 ch04 81.692
T769 ch04 81.745
TES0098 ch04 84.183
TGS1998 ch04 84.927
T1794 ch04 85.819
T708 ch04 85.846
cLEC-7-M20 ch04 85.944
CT50 ch04 89.217
TGS1157 ch04 90.883
TGS2730 ch04 91.917
TG443 ch04 95.421
T974 ch04 100.457
TES1100 ch04 101.896
TEI0491 ch04 102.395
TM13 ch04 102.872
TGS1126 ch04 104.140
TES1513 ch04 105.143
cLED-19-B12 ch04 105.835
TGS2756 ch04 106.169
TES0051 ch04 106.886
TES1652 ch04 109.216
TEI0380 ch04 114.564
TES1505 ch04 115.567
T861 ch04 116.290
CT173 ch04 116.936
T739 ch04 117.586
C2_At1g47830 ch04 120.295
T360 ch04 121.489
T1122 ch04 121.595
TES1225 ch04 124.901
TGS2080 ch04 125.776
TG464 ch04 126.285
TG163 ch04 126.417
cLPT2K6 ch04 126.444
T1203 ch04 126.468
TEI0211 ch04 127.739
SSRB60800 ch04 130.082
TM31 ch04 132.328
Top