Hieracium piloselloides

Marker Name Linkage Position
HES07583_2 LGR15 0.000
LOA300 LGR15 0.615
HES14612_1 LGR15 7.865
14-HR LGR15 9.205
5-HR LGR15 9.640
4-T7 LGR15 10.199
LOA267 LGR15 10.706
LOA219 LGR15 10.750
18-T7 LGR15 10.823
7-HR LGR15 10.837
23-T7 LGR15 10.850
14-T7 LGR15 10.865
13-HR LGR15 10.865
HES14432_1 LGR15 15.805
21-T7 LGR15 20.645
LOA275 LGR15 20.645
D11-FW LGR15 20.649
9-T7 LGR15 20.649
9-HR LGR15 20.723
LOA LGR15 29.932
HES13741_1 LGR15 41.917
HES14432_2 LGR15 43.980
Top