Hieracium piloselloides

Marker Name Linkage Position
HES01389_1 LGR12 0.000
HES12060_2 LGR12 4.360
HES05067_2 LGR12 5.792
HES05538_2 LGR12 5.792
HES12060_1 LGR12 5.792
HES05537_1 LGR12 6.198
HES05067_1 LGR12 6.676
HES05538_1 LGR12 6.676
HES04924_2 LGR12 7.588
HES04924_1 LGR12 8.602
HES12569_1 LGR12 12.679
HES04167_1 LGR12 13.204
HES00951_2 LGR12 14.973
HES13561_2 LGR12 15.021
HES04963_2 LGR12 17.255
HES04574_3 LGR12 19.019
HES04963_1 LGR12 24.193
HES04574_4 LGR12 25.239
HES14356_1 LGR12 26.100
HES01685_1 LGR12 27.617
HES13561_1 LGR12 32.517
HES06521_1 LGR12 40.084
HES04574_2 LGR12 73.354
Top