Hieracium piloselloides

Marker Name Linkage Position
HES13638_1 LGR11 0.000
HES12671_1 LGR11 6.005
HES11374_1 LGR11 13.719
HES01360_1 LGR11 16.001
HES13207_1 LGR11 24.958
HES07302_1 LGR11 29.229
HES12762_2 LGR11 35.727
HES12762_1 LGR11 39.436
HES13638_2 LGR11 65.129
HES00618_1 LGR11 67.931
HES08572_2 LGR11 71.988
HES11374_2 LGR11 78.497
Top