Hieracium piloselloides

Marker Name Linkage Position
HES04213_2 LGR07 0.000
HES03861_1 LGR07 2.097
HES13320_1 LGR07 14.762
HES02729_1 LGR07 16.057
HES09207_1 LGR07 23.431
HES13230_1 LGR07 25.410
HES13230_3 LGR07 26.588
HES06840_1 LGR07 27.412
HES06167_2 LGR07 28.572
HES02784_1 LGR07 30.317
HES02667_2 LGR07 32.802
HES08808_1 LGR07 33.761
HES11204_1 LGR07 37.588
HES14101_1 LGR07 38.754
HES12455_1 LGR07 38.754
HES10406_1 LGR07 38.754
HES10574_1 LGR07 39.999
HES13988_1 LGR07 41.369
HES02667_1 LGR07 43.234
HES03039_1 LGR07 47.745
HES10728_1 LGR07 49.826
HES13230_2 LGR07 52.151
HES06033_1 LGR07 52.252
HES06167_1 LGR07 53.166
HES07531_1 LGR07 57.095
HES03039_2 LGR07 57.927
HES03817_2 LGR07 59.963
HES13582_1 LGR07 62.277
HES02729_2 LGR07 67.140
HES14138_1 LGR07 77.625
HES05006_1 LGR07 101.950
Top