Hieracium piloselloides

Marker Name Linkage Position
HES08938_2 LGR05 0.000
HES10896_1 LGR05 13.212
HES11819_1 LGR05 20.865
HES01954_2 LGR05 25.347
HES11819_2 LGR05 26.878
HES04701_1 LGR05 31.242
HES07541_2 LGR05 36.261
HES11586_1 LGR05 39.861
HES03204_1 LGR05 49.356
HES02238_1 LGR05 54.327
HES03204_2 LGR05 64.086
HES13587_1 LGR05 77.875
HES10560_1 LGR05 78.949
HES04186_1 LGR05 79.572
HES10683_1 LGR05 88.463
HES08938_1 LGR05 92.180
HES03287_1 LGR05 93.234
HES04986_1 LGR05 96.119
HES02680_1 LGR05 104.381
HES08623_1 LGR05 115.825
Top