Hieracium piloselloides

Marker Name Linkage Position
HES03059_1 LGR03 0.000
HES08642_1 LGR03 3.875
HES10533_1 LGR03 8.091
HES05669_1 LGR03 13.651
HES02254_2 LGR03 19.719
HES08779_2 LGR03 26.859
HES07599_1 LGR03 28.623
HES11164_1 LGR03 29.062
HES10811_1 LGR03 30.000
HES10533_2 LGR03 30.793
HES08177_1 LGR03 32.356
HES10553_1 LGR03 35.307
HES11340_1 LGR03 38.870
HES13819_1 LGR03 42.282
HES00089_1 LGR03 43.273
HES03352_1 LGR03 47.102
HES10477_1 LGR03 47.683
HES00391_1 LGR03 49.838
HES14327_1 LGR03 51.769
HES07924_2 LGR03 54.372
HES13383_2 LGR03 54.500
HES08779_1 LGR03 57.981
HES13665_1 LGR03 58.357
HES08642_2 LGR03 60.346
HES03851_1 LGR03 61.426
HES06602_1 LGR03 61.448
HES10533_3 LGR03 61.448
HES14569_1 LGR03 62.724
HES06753_1 LGR03 62.868
HES03207_2 LGR03 63.087
HES04492_1 LGR03 65.220
HES13383_1 LGR03 65.788
HES06054_1 LGR03 67.447
HES11340_2 LGR03 67.598
HES13504_1 LGR03 69.044
HES02445_1 LGR03 69.885
HES13819_2 LGR03 75.441
HES11839_2 LGR03 76.631
HES04021_2 LGR03 79.061
HES04742_1 LGR03 79.236
HES03851_2 LGR03 79.970
HES04336_1 LGR03 80.027
HES13504_2 LGR03 80.027
HES06861_2 LGR03 82.874
HES10477_3 LGR03 82.874
HES04616_2 LGR03 84.866
HES07924_1 LGR03 85.507
HES00391_2 LGR03 86.285
HES11022_1 LGR03 91.086
HES05754_1 LGR03 93.087
HES02257_1 LGR03 94.373
HES02611_1 LGR03 94.945
HES03661_1 LGR03 94.945
HES06861_1 LGR03 94.945
HES11056_1 LGR03 97.077
HES04021_1 LGR03 97.243
HES11839_1 LGR03 100.737
HES04128_1 LGR03 100.789
HES02665_1 LGR03 101.488
HES04336_2 LGR03 102.845
HES02872_1 LGR03 104.136
HES04742_2 LGR03 104.358
HES10811_2 LGR03 106.270
HES03661_2 LGR03 107.460
HES02611_2 LGR03 107.460
HES03207_1 LGR03 108.946
HES01203_1 LGR03 116.792
HES06861_3 LGR03 132.130
HES11368_1 LGR03 134.954
HES02254_1 LGR03 136.193
HES07924_3 LGR03 136.193
HES13502_1 LGR03 139.151
Top