Hieracium piloselloides

Marker Name Linkage Position
HES03306_1 LGR01 0.000
HES01689_1 LGR01 8.760
HES11798_1 LGR01 23.435
HES04392_1 LGR01 24.549
HES14317_1 LGR01 26.617
HES02762_1 LGR01 29.047
HES13891_1 LGR01 30.214
HES04511_1 LGR01 31.971
HES11813_1 LGR01 33.735
HES09055_1 LGR01 35.025
HES05444_1 LGR01 35.025
HES10621_1 LGR01 35.593
HES11624_1 LGR01 36.200
HES07621_1 LGR01 40.970
HES13651_2 LGR01 45.869
HES13651_1 LGR01 46.231
HES06970_1 LGR01 46.770
HES07965_1 LGR01 47.010
HES08996_1 LGR01 48.060
HES07480_1 LGR01 50.144
HES11154_1 LGR01 53.580
HES12259_1 LGR01 55.424
HES13642_1 LGR01 56.189
HES11154_2 LGR01 57.319
HES08996_2 LGR01 58.496
HES11468_1 LGR01 60.532
HES12788_1 LGR01 62.352
HES05990_1 LGR01 65.241
HES02559_1 LGR01 69.222
HES07518_2 LGR01 73.264
HES07518_1 LGR01 76.122
HES02821_1 LGR01 82.608
HES03822_1 LGR01 83.450
HES02590_1 LGR01 84.988
HES11929_1 LGR01 88.502
HES02537_1 LGR01 89.777
HES06705_1 LGR01 89.777
HES14586_1 LGR01 91.081
HES14162_1 LGR01 94.583
HES04372_1 LGR01 105.084
HES02670_3 LGR01 117.441
HES02670_2 LGR01 153.140
Top