Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch11
Order of markers and gene models
Markers on the genome
Total Entries: 1899
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
TGS9386 | Genome-SSR | SL2.40ch11 | 34615 | 0.0 | ||||||
TES0463 | EST-SSR | SL2.40ch11 | 57927 | 0.0 | ||||||
5324_300 | EST-SNP | SL2.40ch11 | 61225 | 2e-90 | ||||||
9544_19 | EST-SNP | SL2.40ch11 | 67071 | 0.0 | ||||||
TES4783 | EST-SSR | SL2.40ch11 | 68791 | 0.0 | ||||||
TGS12171 | Genome-SSR | SL2.40ch11 | 88944 | 0.0 | ||||||
TES2739 | EST-SSR | SL2.40ch11 | 92727 | 1e-102 | ||||||
TGS6949 | Genome-SSR | SL2.40ch11 | 94124 | 0.0 | ||||||
TGS10016 | Genome-SSR | SL2.40ch11 | 99929 | 0.0 | ||||||
P47 | unknown | SL2.40ch11 | 107828 | 1e-114 | ch11 | 0.000 | ||||
TES5030 | EST-SSR | SL2.40ch11 | 109359 | 1e-119 | ||||||
TGS4640 | Genome-SSR | SL2.40ch11 | 125271 | 0.0 | ||||||
TES4349 | EST-SSR | SL2.40ch11 | 127224 | 0.0 | ||||||
TES1394 | EST-SSR | SL2.40ch11 | 139088 | 0.0 | ch11 | 0.335 | ch11 | 2.915 | ||
TES2282 | EST-SSR | SL2.40ch11 | 139930 | 0.0 | ||||||
TES5827 | EST-SSR | SL2.40ch11 | 147427 | 0.0 | ||||||
11289_1096 | EST-SNP | SL2.40ch11 | 163032 | 0.0 | ||||||
11289_1131 | EST-SNP | SL2.40ch11 | 163032 | 0.0 | ||||||
11289_715 | EST-SNP | SL2.40ch11 | 163032 | 0.0 | ch11 | 2.379 | ch11 | 0.000 | ||
11289_743 | EST-SNP | SL2.40ch11 | 163032 | 0.0 | ||||||
TES4844 | EST-SSR | SL2.40ch11 | 178389 | 1e-137 | ||||||
8895_499 | EST-SNP | SL2.40ch11 | 178737 | 1e-117 | ||||||
8895_81 | EST-SNP | SL2.40ch11 | 178737 | 1e-117 | ||||||
TGS1651 | Genome-SSR | SL2.40ch11 | 218127 | 0.0 | ||||||
TES2892 | EST-SSR | SL2.40ch11 | 227316 | 0.0 | ||||||
TGS3428 | Genome-SSR | SL2.40ch11 | 232646 | 0.0 | ||||||
1720_266 | EST-SNP | SL2.40ch11 | 291905 | 0.0 | ch11 | 2.379 | ch11 | 0.827 | ||
TES6980 | EST-SSR | SL2.40ch11 | 291905 | 0.0 | ||||||
5317_467 | EST-SNP | SL2.40ch11 | 296579 | 1e-176 | ||||||
TES3975 | EST-SSR | SL2.40ch11 | 296579 | 0.0 | ||||||
TGS12081 | Genome-SSR | SL2.40ch11 | 296818 | 0.0 | ||||||
TES5434 | EST-SSR | SL2.40ch11 | 297608 | 0.0 | ||||||
TES0280 | EST-SSR | SL2.40ch11 | 304204 | 0.0 | ||||||
TES1102 | EST-SSR | SL2.40ch11 | 304702 | 0.0 | ch11 | 1.342 | ||||
11248_916 | EST-SNP | SL2.40ch11 | 310202 | 0.0 | ||||||
TGS7339 | Genome-SSR | SL2.40ch11 | 313402 | 0.0 | ||||||
TES2313 | EST-SSR | SL2.40ch11 | 323861 | 0.0 | ||||||
TES4657 | EST-SSR | SL2.40ch11 | 336499 | 1e-113 | ||||||
TES1998 | EST-SSR | SL2.40ch11 | 348867 | 0.0 | ||||||
TES3281 | EST-SSR | SL2.40ch11 | 361671 | 0.0 | ||||||
TES1622 | EST-SSR | SL2.40ch11 | 361702 | 0.0 | ch11 | 1.995 | ||||
TGS3736 | Genome-SSR | SL2.40ch11 | 399088 | 0.0 | ||||||
TGS2060 | Genome-SSR | SL2.40ch11 | 412076 | 0.0 | ch11 | 3.359 | ||||
TGS6696 | Genome-SSR | SL2.40ch11 | 417661 | 0.0 | ||||||
TES1914 | EST-SSR | SL2.40ch11 | 431277 | 0.0 | ||||||
TES4828 | EST-SSR | SL2.40ch11 | 448622 | 1e-172 | ||||||
TES5239 | EST-SSR | SL2.40ch11 | 448967 | 1e-106 | ||||||
6130_538 | EST-SNP | SL2.40ch11 | 450408 | 0.0 | ||||||
TGS11820 | Genome-SSR | SL2.40ch11 | 478476 | 0.0 | ||||||
TES2833 | EST-SSR | SL2.40ch11 | 480090 | 0.0 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.