Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch10
Order of markers and gene models
Markers on the genome
Total Entries: 1955
| Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
| TGS1290 | Genome-SSR | SL2.40ch10 | 21828 | 0.0 | ||||||
| TES1869 | EST-SSR | SL2.40ch10 | 22414 | 0.0 | ||||||
| 15716_448 | EST-SNP | SL2.40ch10 | 43812 | 0.0 | ||||||
| 15716_463 | EST-SNP | SL2.40ch10 | 43812 | 0.0 | ||||||
| TGS10092 | Genome-SSR | SL2.40ch10 | 52130 | 0.0 | ||||||
| TGS4301 | Genome-SSR | SL2.40ch10 | 56654 | 0.0 | ||||||
| TES1861 | EST-SSR | SL2.40ch10 | 59275 | 0.0 | ||||||
| TGS2901 | Genome-SSR | SL2.40ch10 | 63508 | 0.0 | ||||||
| TES6676 | EST-SSR | SL2.40ch10 | 77246 | 0.0 | ||||||
| TES4284 | EST-SSR | SL2.40ch10 | 91638 | 0.0 | ||||||
| TES5846 | EST-SSR | SL2.40ch10 | 93181 | 0.0 | ||||||
| 7975_647 | EST-SNP | SL2.40ch10 | 93349 | 0.0 | ||||||
| TES6756 | EST-SSR | SL2.40ch10 | 103567 | 0.0 | ||||||
| TGS7955 | Genome-SSR | SL2.40ch10 | 126645 | 0.0 | ||||||
| TES4003 | EST-SSR | SL2.40ch10 | 140772 | 0.0 | ||||||
| TES0417 | EST-SSR | SL2.40ch10 | 188515 | 1e-171 | ||||||
| TGS10702 | Genome-SSR | SL2.40ch10 | 196564 | 0.0 | ||||||
| TES3082 | EST-SSR | SL2.40ch10 | 208695 | 0.0 | ||||||
| TES2201 | EST-SSR | SL2.40ch10 | 213380 | 0.0 | ||||||
| TES2444 | EST-SSR | SL2.40ch10 | 220119 | 1e-144 | ||||||
| TES6399 | EST-SSR | SL2.40ch10 | 223668 | 0.0 | ||||||
| TGS9033 | Genome-SSR | SL2.40ch10 | 240049 | 0.0 | ||||||
| TGS5920 | Genome-SSR | SL2.40ch10 | 246835 | 0.0 | ||||||
| TES1777 | EST-SSR | SL2.40ch10 | 254311 | 1e-113 | ||||||
| TES0191 | EST-SSR | SL2.40ch10 | 256621 | 1e-155 | ||||||
| 13667_597 | EST-SNP | SL2.40ch10 | 256674 | 0.0 | ||||||
| TES4801 | EST-SSR | SL2.40ch10 | 261794 | 0.0 | ||||||
| 5418_189 | EST-SNP | SL2.40ch10 | 275173 | 0.0 | ||||||
| 5418_337 | EST-SNP | SL2.40ch10 | 275173 | 0.0 | ||||||
| TES0106 | EST-SSR | SL2.40ch10 | 277128 | 0.0 | ||||||
| TGS1947 | Genome-SSR | SL2.40ch10 | 278651 | 0.0 | ||||||
| 13874_177 | EST-SNP | SL2.40ch10 | 299737 | 0.0 | ||||||
| 13874_221 | EST-SNP | SL2.40ch10 | 299737 | 0.0 | ||||||
| TES4917 | EST-SSR | SL2.40ch10 | 299737 | 0.0 | ||||||
| TGS11631 | Genome-SSR | SL2.40ch10 | 348533 | 0.0 | ||||||
| TGS9732 | Genome-SSR | SL2.40ch10 | 352983 | 0.0 | ||||||
| TGS8886 | Genome-SSR | SL2.40ch10 | 394172 | 0.0 | ||||||
| TES5202 | EST-SSR | SL2.40ch10 | 407736 | 6e-99 | ||||||
| TGS1384 | Genome-SSR | SL2.40ch10 | 415585 | 0.0 | ||||||
| TGS11530 | Genome-SSR | SL2.40ch10 | 416257 | 0.0 | ||||||
| TES7344 | EST-SSR | SL2.40ch10 | 416809 | 1e-125 | ||||||
| TGS9247 | Genome-SSR | SL2.40ch10 | 435131 | 0.0 | ||||||
| TGS5038 | Genome-SSR | SL2.40ch10 | 442369 | 0.0 | ||||||
| TGS1196 | Genome-SSR | SL2.40ch10 | 444195 | 0.0 | ||||||
| TES4028 | EST-SSR | SL2.40ch10 | 462134 | 1e-175 | ||||||
| TES1226 | EST-SSR | SL2.40ch10 | 468651 | 0.0 | ||||||
| TGS6056 | Genome-SSR | SL2.40ch10 | 472606 | 0.0 | ||||||
| TES6651 | EST-SSR | SL2.40ch10 | 474393 | 1e-177 | ||||||
| TGS7542 | Genome-SSR | SL2.40ch10 | 475128 | 0.0 | ||||||
| TGS10467 | Genome-SSR | SL2.40ch10 | 494143 | 0.0 | ||||||
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.