Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch09
Order of markers and gene models
Markers on the genome
Total Entries: 2615
| Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
| TGS3692 | Genome-SSR | SL2.40ch09 | 14862 | 0.0 | ||||||
| TGS11369 | Genome-SSR | SL2.40ch09 | 45198 | 0.0 | ||||||
| 7423_284 | EST-SNP | SL2.40ch09 | 49456 | 0.0 | ||||||
| 7423_325 | EST-SNP | SL2.40ch09 | 49456 | 0.0 | ||||||
| TES6323 | EST-SSR | SL2.40ch09 | 95681 | 1e-137 | ||||||
| TGS7249 | Genome-SSR | SL2.40ch09 | 129555 | 0.0 | ||||||
| TGS10630 | Genome-SSR | SL2.40ch09 | 131398 | 0.0 | ||||||
| TGS12154 | Genome-SSR | SL2.40ch09 | 136340 | 0.0 | ||||||
| TGS12199 | Genome-SSR | SL2.40ch09 | 150685 | 0.0 | ||||||
| TES1746 | EST-SSR | SL2.40ch09 | 168721 | 0.0 | ||||||
| TGS12617 | Genome-SSR | SL2.40ch09 | 178308 | 0.0 | ||||||
| TGS12152 | Genome-SSR | SL2.40ch09 | 178454 | 1e-164 | ||||||
| TES6680 | EST-SSR | SL2.40ch09 | 195449 | 0.0 | ||||||
| TES0798 | EST-SSR | SL2.40ch09 | 209222 | 0.0 | ||||||
| TGS10837 | Genome-SSR | SL2.40ch09 | 220859 | 0.091 | ||||||
| 13624_1696 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ch09 | 0.14 | ch09 | 0 | ||
| 13624_1734 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_1802 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_1813 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_1829 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_1969 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_1991 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_2009 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_594 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| 13624_737 | EST-SNP | SL2.40ch09 | 224502 | 0.0 | ||||||
| TES1296 | EST-SSR | SL2.40ch09 | 233569 | 0.0 | ||||||
| 20743_84 | EST-SNP | SL2.40ch09 | 233599 | 0.0 | ||||||
| 9441_190 | EST-SNP | SL2.40ch09 | 240041 | 0.0 | ||||||
| 9441_202 | EST-SNP | SL2.40ch09 | 240041 | 0.0 | ch09 | 0 | ||||
| cLPT-4-C24 | unknown | SL2.40ch09 | 240116 | 0.0 | ch09 | 0 | ||||
| TES5521 | EST-SSR | SL2.40ch09 | 257939 | 0.0 | ||||||
| TES1199 | EST-SSR | SL2.40ch09 | 262278 | 0.0 | ||||||
| TGS9507 | Genome-SSR | SL2.40ch09 | 263097 | 0.0 | ||||||
| 9096_567 | EST-SNP | SL2.40ch09 | 275726 | 0.0 | ||||||
| 4292_534 | EST-SNP | SL2.40ch09 | 285408 | 0.0 | ||||||
| TES6217 | EST-SSR | SL2.40ch09 | 285408 | 0.0 | ||||||
| TGS8840 | Genome-SSR | SL2.40ch09 | 287662 | 0.0 | ||||||
| 5455_320 | EST-SNP | SL2.40ch09 | 296157 | 1e-147 | ||||||
| 5455_334 | EST-SNP | SL2.40ch09 | 296157 | 1e-147 | ||||||
| TGS2226 | Genome-SSR | SL2.40ch09 | 298823 | 0.0 | ||||||
| TGS2350 | Genome-SSR | SL2.40ch09 | 303379 | 0.0 | ||||||
| TGS6260 | Genome-SSR | SL2.40ch09 | 316877 | 0.0 | ||||||
| TGS5781 | Genome-SSR | SL2.40ch09 | 317694 | 0.0 | ||||||
| TGS6683 | Genome-SSR | SL2.40ch09 | 331588 | 0.0 | ||||||
| TES1453 | EST-SSR | SL2.40ch09 | 333660 | 0.0 | ch09 | 0 | ||||
| TGS12341 | Genome-SSR | SL2.40ch09 | 376802 | 1e-171 | ||||||
| TES6306 | EST-SSR | SL2.40ch09 | 377348 | 0.0 | ||||||
| TES2075 | EST-SSR | SL2.40ch09 | 387644 | 1e-117 | ||||||
| 3305_275 | EST-SNP | SL2.40ch09 | 404721 | 1e-175 | ||||||
| 3305_424 | EST-SNP | SL2.40ch09 | 404721 | 1e-175 | ch09 | 0.516 | ch09 | 0 | ||
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.