Solanum lycopersicum


Order of markers and gene models

between and
  • ex.1) between Genome Position and Genome Position
  • ex.2) between Marker Name and Marker Name
  • ex.3) between Genome Position and Marker Name
  • ex.4) between Marker Name and Genome Position

Markers on the genome

Total Entries: 2239

Marker Genome sort
(SL2.40)
e-value Expen2000 sort AMF2 sort MMF2 sort
Name sort Type Name Position (*) Linkage Position Linkage Position Linkage Position
TGS5740 Genome-SSR SL2.40ch07 31386 0.0
TES0520 EST-SSR SL2.40ch07 41702 0.0 ch07 2.711
18720_160 EST-SNP SL2.40ch07 41717 0.0
18720_183 EST-SNP SL2.40ch07 41717 0.0
18720_290 EST-SNP SL2.40ch07 41717 0.0 ch07 9.224 ch07p 1.872
5811_106 EST-SNP SL2.40ch07 48718 5e-69
5811_178 EST-SNP SL2.40ch07 48718 5e-69
5811_340 EST-SNP SL2.40ch07 48718 5e-69
14490_1033 EST-SNP SL2.40ch07 52373 0.0
14490_296 EST-SNP SL2.40ch07 52373 0.0
14490_451 EST-SNP SL2.40ch07 52373 0.0
TGS10068 Genome-SSR SL2.40ch07 59774 0.0
TES5020 EST-SSR SL2.40ch07 60106 0.0
TGS5852 Genome-SSR SL2.40ch07 64341 0.0
TES6134 EST-SSR SL2.40ch07 92748 3e-81
TES0010 EST-SSR SL2.40ch07 100514 2e-93
TGS3743 Genome-SSR SL2.40ch07 112062 0.0
TES7329 EST-SSR SL2.40ch07 115304 0.0
TES3292 EST-SSR SL2.40ch07 123944 0.0
19068_164 EST-SNP SL2.40ch07 124861 0.0 ch07 9.240 ch07p 1.872
TGS12293 Genome-SSR SL2.40ch07 137381 0.0
TGS3131 Genome-SSR SL2.40ch07 151661 0.0
TGS1957 Genome-SSR SL2.40ch07 162230 0.0
19593_512 EST-SNP SL2.40ch07 165000 0.0 ch07 9.650 ch07p 1.872
19593_523 EST-SNP SL2.40ch07 165000 0.0
19593_559 EST-SNP SL2.40ch07 165000 0.0
19593_644 EST-SNP SL2.40ch07 165000 0.0
7317_142 EST-SNP SL2.40ch07 177323 0.0 ch07 9.650 ch07p 1.863
TES6464 EST-SSR SL2.40ch07 177323 0.0
16797_706 EST-SNP SL2.40ch07 181866 0.0 ch07 9.840 ch07p 1.872
16797_717 EST-SNP SL2.40ch07 181866 0.0
16797_926 EST-SNP SL2.40ch07 181866 0.0
6808_1210 EST-SNP SL2.40ch07 187232 0.0
6808_1269 EST-SNP SL2.40ch07 187232 0.0
TES6418 EST-SSR SL2.40ch07 190114 0.0
TGS2205 Genome-SSR SL2.40ch07 192482 0.0 ch07 12.016
2372_120 EST-SNP SL2.40ch07 202726 0.0 ch07 10.073 ch07p 1.872
TES5920 EST-SSR SL2.40ch07 204320 0.0
TGS13178 Genome-SSR SL2.40ch07 204787 0.0
TGS8876 Genome-SSR SL2.40ch07 204787 0.0
TGS11498 Genome-SSR SL2.40ch07 213829 1e-179
TES4566 EST-SSR SL2.40ch07 216320 2e-77
TES0093 EST-SSR SL2.40ch07 225876 0.0 ch07 3.635
TES0418 EST-SSR SL2.40ch07 236055 0.0 ch07 10.073
4729_210 EST-SNP SL2.40ch07 236063 0.0
4729_401 EST-SNP SL2.40ch07 236063 0.0
4729_429 EST-SNP SL2.40ch07 236063 0.0
4729_447 EST-SNP SL2.40ch07 236063 0.0
TGS11440 Genome-SSR SL2.40ch07 243438 1e-172
TG418 unknown SL2.40ch07 243491 0.0 ch07 3.718
Top