Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch06
Order of markers and gene models
Markers on the genome
Total Entries: 1942
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
TGS8277 | Genome-SSR | SL2.40ch06 | 20504 | 0.0 | ||||||
TES2462 | EST-SSR | SL2.40ch06 | 25784 | 0.0 | ||||||
TES5474 | EST-SSR | SL2.40ch06 | 36374 | 9e-44 | ||||||
222_1053 | EST-SNP | SL2.40ch06 | 36914 | 0.0 | ||||||
222_900 | EST-SNP | SL2.40ch06 | 36914 | 0.0 | ||||||
252_218 | EST-SNP | SL2.40ch06 | 36922 | 0.0 | ||||||
252_311 | EST-SNP | SL2.40ch06 | 36922 | 0.0 | ||||||
252_404 | EST-SNP | SL2.40ch06 | 36922 | 0.0 | ||||||
252_548 | EST-SNP | SL2.40ch06 | 36922 | 0.0 | ||||||
252_572 | EST-SNP | SL2.40ch06 | 36922 | 0.0 | ||||||
15648_464 | EST-SNP | SL2.40ch06 | 57329 | 0.0 | ||||||
15648_482 | EST-SNP | SL2.40ch06 | 57329 | 0.0 | ||||||
15648_524 | EST-SNP | SL2.40ch06 | 57329 | 0.0 | ||||||
15648_663 | EST-SNP | SL2.40ch06 | 57329 | 0.0 | ||||||
15648_839 | EST-SNP | SL2.40ch06 | 57329 | 0.0 | ||||||
TES3117 | EST-SSR | SL2.40ch06 | 60507 | 0.0 | ||||||
TGS1800 | Genome-SSR | SL2.40ch06 | 94397 | 0.0 | ||||||
TES4932 | EST-SSR | SL2.40ch06 | 129377 | 1e-163 | ||||||
TGS10757 | Genome-SSR | SL2.40ch06 | 158714 | 0.0 | ||||||
1105_117 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_154 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_184 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_262 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_337 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_367 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
1105_88 | EST-SNP | SL2.40ch06 | 183378 | 0.0 | ||||||
134_751 | EST-SNP | SL2.40ch06 | 184924 | 1e-111 | ||||||
TES5587 | EST-SSR | SL2.40ch06 | 184924 | 1e-114 | ||||||
TGS1907 | Genome-SSR | SL2.40ch06 | 198742 | 0.0 | ||||||
TGS0753 | Genome-SSR | SL2.40ch06 | 203077 | 1e-140 | ||||||
TES5505 | EST-SSR | SL2.40ch06 | 208433 | 0.0 | ||||||
TES5142 | EST-SSR | SL2.40ch06 | 220506 | 0.0 | ||||||
TGS13471 | Genome-SSR | SL2.40ch06 | 277217 | 0.0 | ||||||
TES4561 | EST-SSR | SL2.40ch06 | 308513 | 0.0 | ||||||
TGS3444 | Genome-SSR | SL2.40ch06 | 316206 | 0.0 | ||||||
14054_272 | EST-SNP | SL2.40ch06 | 394599 | 0.0 | ||||||
TES0512 | EST-SSR | SL2.40ch06 | 401286 | 0.0 | ||||||
TES3974 | EST-SSR | SL2.40ch06 | 429169 | 0.0 | ||||||
TGS3023 | Genome-SSR | SL2.40ch06 | 459639 | 0.0 | ||||||
1680_531 | EST-SNP | SL2.40ch06 | 483898 | 0.0 | ||||||
4887_150 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_176 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_25 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_383 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_400 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_443 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ch06 | 0.000 | ||||
4887_513 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_533 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_546 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 | ||||||
4887_615 | EST-SNP | SL2.40ch06 | 507990 | 2e-65 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.