Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch04
Order of markers and gene models
Markers on the genome
Total Entries: 2652
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
TGS8855 | Genome-SSR | SL2.40ch04 | 14799 | 0.0 | ||||||
TES3271 | EST-SSR | SL2.40ch04 | 29542 | 0.0 | ||||||
TES6108 | EST-SSR | SL2.40ch04 | 47443 | 0.0 | ||||||
TES5574 | EST-SSR | SL2.40ch04 | 62521 | 1e-121 | ||||||
TES2676 | EST-SSR | SL2.40ch04 | 81447 | 1e-166 | ||||||
TES6344 | EST-SSR | SL2.40ch04 | 87845 | 0.0 | ||||||
TES1220 | EST-SSR | SL2.40ch04 | 97681 | 0.0 | ||||||
TGS6877 | Genome-SSR | SL2.40ch04 | 208624 | 0.0 | ||||||
TES6367 | EST-SSR | SL2.40ch04 | 209925 | 0.0 | ||||||
TGS4615 | Genome-SSR | SL2.40ch04 | 217670 | 0.0 | ||||||
7244_549 | EST-SNP | SL2.40ch04 | 219630 | 1e-161 | ||||||
3692_173 | EST-SNP | SL2.40ch04 | 224605 | 0.0 | ||||||
TGS5679 | Genome-SSR | SL2.40ch04 | 236201 | 0.0 | ||||||
TES6639 | EST-SSR | SL2.40ch04 | 241489 | 0.0 | ||||||
TGS1708 | Genome-SSR | SL2.40ch04 | 251779 | 0.0 | ||||||
TES3719 | EST-SSR | SL2.40ch04 | 293100 | 0.0 | ||||||
TGS9300 | Genome-SSR | SL2.40ch04 | 295338 | 0.0 | ||||||
TGS0401 | Genome-SSR | SL2.40ch04 | 303159 | 0.0 | ||||||
TES3307 | EST-SSR | SL2.40ch04 | 314096 | 0.0 | ||||||
TGS13138 | Genome-SSR | SL2.40ch04 | 338538 | 0.0 | ||||||
TGS11588 | Genome-SSR | SL2.40ch04 | 344825 | 0.0 | ||||||
TES1961 | EST-SSR | SL2.40ch04 | 353847 | 0.0 | ||||||
TGS10881 | Genome-SSR | SL2.40ch04 | 377441 | 0.0 | ||||||
TGS10571 | Genome-SSR | SL2.40ch04 | 388200 | 0.0 | ||||||
TGS3123 | Genome-SSR | SL2.40ch04 | 416942 | 0.0 | ||||||
TGS5741 | Genome-SSR | SL2.40ch04 | 419541 | 0.0 | ||||||
730_223 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_256 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_286 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_343 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_457 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_493 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_514 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
730_565 | EST-SNP | SL2.40ch04 | 448532 | 1e-166 | ||||||
TES3173 | EST-SSR | SL2.40ch04 | 448532 | 0.0 | ||||||
TES6259 | EST-SSR | SL2.40ch04 | 454619 | 0.0 | ||||||
TES4957 | EST-SSR | SL2.40ch04 | 471369 | 1e-147 | ||||||
TGS0313 | Genome-SSR | SL2.40ch04 | 500239 | 0.0 | ||||||
7957_492 | EST-SNP | SL2.40ch04 | 516377 | 0.0 | ||||||
TGS10129 | Genome-SSR | SL2.40ch04 | 531743 | 0.0 | ||||||
TGS1924 | Genome-SSR | SL2.40ch04 | 534125 | 0.0 | ||||||
TGS4639 | Genome-SSR | SL2.40ch04 | 552185 | 0.0 | ||||||
TGS2840 | Genome-SSR | SL2.40ch04 | 589844 | 0.0 | ||||||
TGS8932 | Genome-SSR | SL2.40ch04 | 590064 | 0.0 | ||||||
TES3337 | EST-SSR | SL2.40ch04 | 590472 | 0.0 | ||||||
TGS11720 | Genome-SSR | SL2.40ch04 | 619275 | 0.0 | ||||||
TGS8360 | Genome-SSR | SL2.40ch04 | 647015 | 0.0 | ||||||
TES6648 | EST-SSR | SL2.40ch04 | 664674 | 0.0 | ||||||
TES1894 | EST-SSR | SL2.40ch04 | 707953 | 0.0 | ||||||
TES6373 | EST-SSR | SL2.40ch04 | 729361 | 0.0 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.