Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch03
Order of markers and gene models
Markers on the genome
Total Entries: 2577
| Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
| TES2519 | EST-SSR | SL2.40ch03 | 17197 | 0.0 | ||||||
| TGS4307 | Genome-SSR | SL2.40ch03 | 19526 | 0.0 | ||||||
| TES6208 | EST-SSR | SL2.40ch03 | 28438 | 0.0 | ||||||
| 2432_1294 | EST-SNP | SL2.40ch03 | 30563 | 0.0 | ||||||
| 6912_913 | EST-SNP | SL2.40ch03 | 35998 | 0.0 | ||||||
| TES2527 | EST-SSR | SL2.40ch03 | 36618 | 0.0 | ||||||
| TG479 | unknown | SL2.40ch03 | 44475 | 0.0 | ch03 | 0 | ||||
| 17708_443 | EST-SNP | SL2.40ch03 | 53825 | 1e-169 | ||||||
| 6069_1009 | EST-SNP | SL2.40ch03 | 55997 | 9e-98 | ||||||
| 6069_886 | EST-SNP | SL2.40ch03 | 55997 | 9e-98 | ch03 | 0 | ch03 | 0 | ||
| TES5892 | EST-SSR | SL2.40ch03 | 55997 | 4e-95 | ||||||
| 9761_325 | EST-SNP | SL2.40ch03 | 61833 | 1e-100 | ||||||
| 11141_237 | EST-SNP | SL2.40ch03 | 66248 | 0.0 | ||||||
| TES5391 | EST-SSR | SL2.40ch03 | 67848 | 0.0 | ||||||
| 10431_124 | EST-SNP | SL2.40ch03 | 70647 | 0.0 | ch03 | 0 | ch03 | 0 | ||
| 10431_304 | EST-SNP | SL2.40ch03 | 70647 | 0.0 | ||||||
| 10431_361 | EST-SNP | SL2.40ch03 | 70647 | 0.0 | ||||||
| 10431_559 | EST-SNP | SL2.40ch03 | 70647 | 0.0 | ||||||
| 11680_171 | EST-SNP | SL2.40ch03 | 77221 | 0.0 | ||||||
| 11680_182 | EST-SNP | SL2.40ch03 | 77221 | 0.0 | ||||||
| 11680_308 | EST-SNP | SL2.40ch03 | 77221 | 0.0 | ||||||
| TES4556 | EST-SSR | SL2.40ch03 | 84388 | 0.0 | ||||||
| TGS12999 | Genome-SSR | SL2.40ch03 | 99176 | 0.0 | ||||||
| TGS1211 | Genome-SSR | SL2.40ch03 | 137433 | 0.0 | ||||||
| TGS12163 | Genome-SSR | SL2.40ch03 | 140480 | 0.0 | ||||||
| TES7480 | EST-SSR | SL2.40ch03 | 173429 | 0.0 | ||||||
| 6004_814 | EST-SNP | SL2.40ch03 | 173673 | 0.0 | ||||||
| TGS8287 | Genome-SSR | SL2.40ch03 | 175386 | 0.0 | ||||||
| 6475_202 | EST-SNP | SL2.40ch03 | 175426 | 1e-135 | ||||||
| TGS13090 | Genome-SSR | SL2.40ch03 | 187445 | 0.0 | ||||||
| TES7357 | EST-SSR | SL2.40ch03 | 194176 | 0.0 | ||||||
| TES4984 | EST-SSR | SL2.40ch03 | 194754 | 0.0 | ||||||
| 9696_518 | EST-SNP | SL2.40ch03 | 204703 | 1e-166 | ||||||
| TGS4980 | Genome-SSR | SL2.40ch03 | 208749 | 0.0 | ||||||
| TES6216 | EST-SSR | SL2.40ch03 | 209793 | 1e-171 | ||||||
| TEI0528 | Intron-SNP | SL2.40ch03 | 224675 | 0.0 | ch03 | 5.15 | ||||
| TES1139 | EST-SSR | SL2.40ch03 | 224714 | 0.0 | ch03 | 5.635 | ||||
| TGS2070 | Genome-SSR | SL2.40ch03 | 225435 | 0.0 | ||||||
| TES1923 | EST-SSR | SL2.40ch03 | 234712 | 0.0 | ||||||
| TES6081 | EST-SSR | SL2.40ch03 | 272712 | 1e-160 | ||||||
| TGS6413 | Genome-SSR | SL2.40ch03 | 281674 | 0.0 | ||||||
| 7626_187 | EST-SNP | SL2.40ch03 | 285808 | 1e-138 | ||||||
| TGS1467 | Genome-SSR | SL2.40ch03 | 289952 | 0.0 | ||||||
| 11118_363 | EST-SNP | SL2.40ch03 | 302244 | 0.0 | ||||||
| 3351_2089 | EST-SNP | SL2.40ch03 | 338638 | 0.0 | ch03 | 0.451 | ch03 | 0 | ||
| TGS6315 | Genome-SSR | SL2.40ch03 | 355678 | 0.0 | ||||||
| TGS6022 | Genome-SSR | SL2.40ch03 | 375620 | 1e-129 | ||||||
| TGS0827 | Genome-SSR | SL2.40ch03 | 387174 | 0.0 | ch03 | 4.421 | ||||
| TGS13127 | Genome-SSR | SL2.40ch03 | 387951 | 0.0 | ||||||
| TGS2922 | Genome-SSR | SL2.40ch03 | 412482 | 0.0 | ||||||
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.