
Genome List : [SL2.40] SL2.40ch02
Order of markers and gene models
Markers on the genome
Total Entries: 2300
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
10123_1052 | EST-SNP | SL2.40ch02 | 35693886 | 0.0 | ||||||
10174_1508 | EST-SNP | SL2.40ch02 | 33687186 | 0.0 | ||||||
10174_611 | EST-SNP | SL2.40ch02 | 33687186 | 0.0 | ||||||
10197_766 | EST-SNP | SL2.40ch02 | 38062223 | 0.0 | ch02 | 61.241 | ||||
10228_898 | EST-SNP | SL2.40ch02 | 15627396 | 0.0 | ||||||
10297_224 | EST-SNP | SL2.40ch02 | 46994717 | 0.0 | ch02 | 105.101 | ||||
10456_111 | EST-SNP | SL2.40ch02 | 41069883 | 0.0 | ||||||
10461_506 | EST-SNP | SL2.40ch02 | 43484271 | 0.0 | ||||||
10468_1070 | EST-SNP | SL2.40ch02 | 39337683 | 0.0 | ||||||
10572_1157 | EST-SNP | SL2.40ch02 | 43200837 | 0.0 | ||||||
105_109 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_242 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_263 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_288 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_369 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_381 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_510 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_543 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_600 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
105_630 | EST-SNP | SL2.40ch02 | 35092815 | 0.0 | ||||||
10608_1608 | EST-SNP | SL2.40ch02 | 15181460 | 0.0 | ||||||
10679_575 | EST-SNP | SL2.40ch02 | 49821579 | 0.0 | ||||||
106_1150 | EST-SNP | SL2.40ch02 | 28653908 | 0.0 | ch02 | 34.091 | ch02 | 5.156 | ||
106_1196 | EST-SNP | SL2.40ch02 | 28653908 | 0.0 | ||||||
106_534 | EST-SNP | SL2.40ch02 | 28653908 | 0.0 | ||||||
106_826 | EST-SNP | SL2.40ch02 | 28653908 | 0.0 | ||||||
106_856 | EST-SNP | SL2.40ch02 | 28653908 | 0.0 | ||||||
10845_111 | EST-SNP | SL2.40ch02 | 15499464 | 0.0 | ||||||
10845_64 | EST-SNP | SL2.40ch02 | 15499464 | 0.0 | ||||||
10869_113 | EST-SNP | SL2.40ch02 | 38914706 | 0.0 | ||||||
10925_29 | EST-SNP | SL2.40ch02 | 28457329 | 1e-125 | ||||||
11019_217 | EST-SNP | SL2.40ch02 | 28967832 | 1e-116 | ch02 | 35.692 | ch02 | 6.759 | ||
1106_220 | EST-SNP | SL2.40ch02 | 34870243 | 1e-179 | ||||||
1106_288 | EST-SNP | SL2.40ch02 | 34870243 | 1e-179 | ch02 | 49.023 | ||||
11205_899 | EST-SNP | SL2.40ch02 | 44760365 | 0.0 | ||||||
11405_134 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_158 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_170 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_285 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_326 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_351 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_372 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_383 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_426 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11405_485 | EST-SNP | SL2.40ch02 | 35471410 | 1e-159 | ||||||
11427_456 | EST-SNP | SL2.40ch02 | 47990512 | 0.0 | ||||||
1144_296 | EST-SNP | SL2.40ch02 | 34253068 | 0.0 | ||||||
11453_631 | EST-SNP | SL2.40ch02 | 34977031 | 0.0 | ||||||
11484_175 | EST-SNP | SL2.40ch02 | 41146602 | 0.0 | ||||||
11484_248 | EST-SNP | SL2.40ch02 | 41146602 | 0.0 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.