Solanum lycopersicum
Genome List : [SL2.40] SL2.40ch02
Order of markers and gene models
Markers on the genome
Total Entries: 2300
Marker | Genome sort (SL2.40) |
e-value | Expen2000 sort | AMF2 sort | MMF2 sort | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name sort | Type | Name | Position (*) | Linkage | Position | Linkage | Position | Linkage | Position | |
TGS10411 | Genome-SSR | SL2.40ch02 | 323282 | 0.0 | ||||||
TGS9677 | Genome-SSR | SL2.40ch02 | 346702 | 0.0 | ||||||
TGS5804 | Genome-SSR | SL2.40ch02 | 361107 | 0.0 | ||||||
TGS9787 | Genome-SSR | SL2.40ch02 | 363159 | 0.0 | ||||||
TGS9786 | Genome-SSR | SL2.40ch02 | 490013 | 0.0 | ||||||
TGS5805 | Genome-SSR | SL2.40ch02 | 522109 | 0.0 | ||||||
TES4694 | EST-SSR | SL2.40ch02 | 522647 | 0.0 | ||||||
TGS8564 | Genome-SSR | SL2.40ch02 | 582849 | 0.0 | ||||||
TES3687 | EST-SSR | SL2.40ch02 | 587549 | 0.0 | ||||||
TGS5746 | Genome-SSR | SL2.40ch02 | 658280 | 0.0 | ||||||
TES0208 | EST-SSR | SL2.40ch02 | 679723 | 0.0 | ||||||
TGS12381 | Genome-SSR | SL2.40ch02 | 828640 | 0.0 | ||||||
TGS0912 | Genome-SSR | SL2.40ch02 | 978616 | 0.0 | ||||||
TGS13462 | Genome-SSR | SL2.40ch02 | 992330 | 0.0 | ||||||
TGS11156 | Genome-SSR | SL2.40ch02 | 1008051 | 0.0 | ||||||
TGS11517 | Genome-SSR | SL2.40ch02 | 1267508 | 0.0 | ||||||
TGS10241 | Genome-SSR | SL2.40ch02 | 1284179 | 0.0 | ||||||
TGS1199 | Genome-SSR | SL2.40ch02 | 1331312 | 0.0 | ||||||
TGS7293 | Genome-SSR | SL2.40ch02 | 1354379 | 0.0 | ||||||
TGS1725 | Genome-SSR | SL2.40ch02 | 1457853 | 0.0 | ||||||
TGS9475 | Genome-SSR | SL2.40ch02 | 1483001 | 0.0 | ||||||
TEI0643 | Intron-SNP | SL2.40ch02 | 1515545 | 0.0 | ch02 | 2.346 | ||||
TEI1009 | Intron-SNP | SL2.40ch02 | 1515545 | 0.0 | ch02 | 23.062 | ||||
TES6558 | EST-SSR | SL2.40ch02 | 1578781 | 0.0 | ||||||
TGS6682 | Genome-SSR | SL2.40ch02 | 1579412 | 0.0 | ||||||
TGS1841 | Genome-SSR | SL2.40ch02 | 1670982 | 0.0 | ||||||
TGS10819 | Genome-SSR | SL2.40ch02 | 1743787 | 0.0 | ||||||
TGS6930 | Genome-SSR | SL2.40ch02 | 1802842 | 0.0 | ||||||
TGS10173 | Genome-SSR | SL2.40ch02 | 1864795 | 0.0 | ||||||
TES2929 | EST-SSR | SL2.40ch02 | 1892849 | 0.0 | ||||||
TGS1037 | Genome-SSR | SL2.40ch02 | 2060710 | 0.0 | ||||||
TGS2360 | Genome-SSR | SL2.40ch02 | 2069846 | 0.0 | ||||||
TGS6359 | Genome-SSR | SL2.40ch02 | 2073529 | 0.0 | ||||||
TGS12213 | Genome-SSR | SL2.40ch02 | 2167008 | 0.0 | ||||||
TGS7775 | Genome-SSR | SL2.40ch02 | 2168964 | 0.0 | ||||||
TGS9292 | Genome-SSR | SL2.40ch02 | 2169828 | 0.0 | ||||||
TGS12585 | Genome-SSR | SL2.40ch02 | 2184371 | 0.0 | ||||||
TGS7231 | Genome-SSR | SL2.40ch02 | 2196731 | 0.0 | ||||||
TGS0903 | Genome-SSR | SL2.40ch02 | 2280606 | 0.0 | ch02 | 1.540 | ch02 | 22.527 | ||
TES6230 | EST-SSR | SL2.40ch02 | 2285935 | 0.0 | ||||||
TGS9719 | Genome-SSR | SL2.40ch02 | 2494161 | 0.0 | ||||||
TGS9698 | Genome-SSR | SL2.40ch02 | 2636394 | 0.0 | ||||||
TGS5430 | Genome-SSR | SL2.40ch02 | 2646863 | 0.0 | ||||||
TGS6619 | Genome-SSR | SL2.40ch02 | 2703542 | 0.0 | ||||||
TGS13268 | Genome-SSR | SL2.40ch02 | 2711081 | 0.0 | ||||||
tma0077 | unknown | SL2.40ch02 | 3154204 | 0.0 | ch02 | 3.853 | ||||
TGS9674 | Genome-SSR | SL2.40ch02 | 3246987 | 0.0 | ||||||
TES5294 | EST-SSR | SL2.40ch02 | 3302474 | 1e-141 | ||||||
TGS1090 | Genome-SSR | SL2.40ch02 | 3343802 | 0.0 | ||||||
TGS4406 | Genome-SSR | SL2.40ch02 | 3489314 | 0.0 |
* Best match positions of the marker sequences to the genome databases using blastn without filtering query sequence.