 Capsicum annuum
          Capsicum annuum
        Genome List : [Zunla-1_Release_2.0] Chr12
Order of markers and gene models
Markers on the genome
          Total Entries: 353          
  	  
            
         
          
| Marker | PIC | Genome sort (Zunla-1_Release_2.0) | e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES4312 | EST-SSR | Chr12 | 28782 | 1e-143 | ||
| CaES4461 | EST-SSR | Chr12 | 29945 | 1e-149 | ||
| CaES3035 | EST-SSR | Chr12 | 48756 | 1e-117 | ||
| CaES2629 | EST-SSR | Chr12 | 63696 | 1e-115 | ||
| CaES4583 | EST-SSR | Chr12 | 66500 | 1e-132 | ||
| CaES3312 | EST-SSR | Chr12 | 72860 | 6e-92 | ||
| CaES2265 | EST-SSR | 0 | 192 | Chr12 | 140477 | 1e-119 | 
| CaES2172 | EST-SSR | Chr12 | 269490 | 1e-138 | ||
| CaES0073 | EST-SSR | Chr12 | 506449 | 1e-50 | ||
| CaES5500 | EST-SSR | Chr12 | 790848 | 7e-79 | ||
| CaES3994 | EST-SSR | Chr12 | 975298 | 1e-118 | ||
| CaES0449 | EST-SSR | Chr12 | 987256 | 1e-89 | ||
| CaES2480 | EST-SSR | Chr12 | 1047997 | 6e-51 | ||
| CaES1691 | EST-SSR | Chr12 | 1552710 | 7e-37 | ||
| CaES0226 | EST-SSR | Chr12 | 1645800 | 1e-108 | ||
| CaES5355 | EST-SSR | Chr12 | 1661651 | 1e-100 | ||
| CaES0667 | EST-SSR | Chr12 | 1672327 | 4e-67 | ||
| CaES4669 | EST-SSR | Chr12 | 1701879 | 1e-116 | ||
| CaES4926 | EST-SSR | Chr12 | 1724699 | 1e-140 | ||
| CaES4795 | EST-SSR | Chr12 | 1939758 | 2e-84 | ||
| CaES3955 | EST-SSR | Chr12 | 1942184 | 1e-121 | ||
| CaES4261 | EST-SSR | Chr12 | 1991885 | 1e-110 | ||
| CaES4469 | EST-SSR | Chr12 | 2098001 | 1e-142 | ||
| CaES5546 | EST-SSR | Chr12 | 2210091 | 8e-56 | ||
| CaES2542 | EST-SSR | Chr12 | 2215298 | 1e-111 | ||
| CaES5116 | EST-SSR | Chr12 | 2230331 | 1e-80 | ||
| CaES0277 | EST-SSR | Chr12 | 2309012 | 7e-90 | ||
| CaES4872 | EST-SSR | Chr12 | 2466222 | 1e-100 | ||
| CaES1237 | EST-SSR | Chr12 | 2622518 | 1e-128 | ||
| CaES0657 | EST-SSR | Chr12 | 2666675 | 4e-89 | ||
| CaES4730 | EST-SSR | Chr12 | 2715964 | 1e-127 | ||
| CaES1564 | EST-SSR | Chr12 | 2786606 | 5e-40 | ||
| CaES1810 | EST-SSR | Chr12 | 3061839 | 1e-83 | ||
| CaES5222 | EST-SSR | Chr12 | 3332010 | 1e-76 | ||
| CaES4442 | EST-SSR | Chr12 | 3403782 | 3e-83 | ||
| CaES2290 | EST-SSR | Chr12 | 3461564 | 1e-100 | ||
| CaES4818 | EST-SSR | Chr12 | 3549126 | 1e-113 | ||
| CaES1895 | EST-SSR | Chr12 | 3600902 | 8e-36 | ||
| CaES4539 | EST-SSR | Chr12 | 3652851 | 3e-92 | ||
| CaES2145 | EST-SSR | Chr12 | 3711471 | 2e-81 | ||
| CaES3306 | EST-SSR | Chr12 | 3739670 | 9e-80 | ||
| CaES1566 | EST-SSR | Chr12 | 4010826 | 7e-43 | ||
| CaES0876 | EST-SSR | Chr12 | 4017274 | 1e-59 | ||
| CaES1789 | EST-SSR | Chr12 | 4107503 | 2e-86 | ||
| CaES4248 | EST-SSR | Chr12 | 4121912 | 1e-157 | ||
| CaES4217 | EST-SSR | Chr12 | 4218289 | 1e-149 | ||
| CaES5458 | EST-SSR | Chr12 | 4242192 | 1e-22 | ||
| CaES4617 | EST-SSR | Chr12 | 4456686 | 1e-124 | ||
| CaES4289 | EST-SSR | Chr12 | 4470811 | 1e-119 | ||
| CaES1690 | EST-SSR | Chr12 | 4503327 | 1e-103 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.