Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr11
Order of markers and gene models
Markers on the genome
Total Entries: 277
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES4990 | EST-SSR | Chr11 | 150973 | 1e-134 | ||
CaES1102 | EST-SSR | Chr11 | 182224 | 1e-110 | ||
CaES3909 | EST-SSR | Chr11 | 245031 | 1e-103 | ||
CaES3766 | EST-SSR | Chr11 | 1194336 | 1e-144 | ||
CaES3501 | EST-SSR | Chr11 | 1202347 | 1e-113 | ||
CaES4412 | EST-SSR | Chr11 | 1228983 | 1e-102 | ||
CaES5313 | EST-SSR | Chr11 | 1392795 | 1e-85 | ||
CaES5690 | EST-SSR | Chr11 | 1555167 | 3e-33 | ||
CaES3240 | EST-SSR | Chr11 | 1838940 | 4e-66 | ||
CaES3857 | EST-SSR | Chr11 | 2066449 | 1e-139 | ||
CaES0477 | EST-SSR | Chr11 | 2271295 | 2e-57 | ||
CaES0418 | EST-SSR | Chr11 | 2273940 | 5e-97 | ||
CaES2090 | EST-SSR | Chr11 | 2283244 | 1e-114 | ||
CaES3021 | EST-SSR | Chr11 | 2337594 | 2e-64 | ||
CaES2892 | EST-SSR | Chr11 | 2338151 | 1e-104 | ||
CaES1145 | EST-SSR | Chr11 | 2338223 | 1e-103 | ||
CaES2241 | EST-SSR | Chr11 | 2788558 | 1e-85 | ||
CaES1071 | EST-SSR | Chr11 | 2878075 | 9e-78 | ||
CaES3369 | EST-SSR | Chr11 | 2913368 | 6e-88 | ||
CaES4893 | EST-SSR | Chr11 | 2947419 | 1e-129 | ||
CaES3356 | EST-SSR | Chr11 | 3058731 | 1e-91 | ||
CaES3896 | EST-SSR | Chr11 | 3145518 | 5e-88 | ||
CaES4083 | EST-SSR | Chr11 | 3549509 | 2e-68 | ||
CaES1376 | EST-SSR | Chr11 | 3576397 | 4e-74 | ||
CaES5274 | EST-SSR | Chr11 | 3672096 | 1e-92 | ||
CaES5251 | EST-SSR | Chr11 | 3681383 | 2e-86 | ||
CaES3270 | EST-SSR | Chr11 | 3732453 | 2e-45 | ||
CaES4099 | EST-SSR | Chr11 | 3750273 | 3e-67 | ||
CaES4681 | EST-SSR | Chr11 | 3768653 | 5e-88 | ||
CaES1033 | EST-SSR | Chr11 | 3808084 | 1e-128 | ||
CaES4332 | EST-SSR | Chr11 | 3859788 | 4e-90 | ||
CaES0482 | EST-SSR | Chr11 | 3987913 | 1e-71 | ||
CaES1015 | EST-SSR | Chr11 | 4062791 | 4e-51 | ||
CaES5103 | EST-SSR | Chr11 | 4350261 | 1e-121 | ||
CaES5007 | EST-SSR | Chr11 | 4405919 | 1e-120 | ||
CaES3347 | EST-SSR | Chr11 | 4435983 | 1e-146 | ||
CaES3678 | EST-SSR | Chr11 | 4481113 | 1e-109 | ||
CaES3982 | EST-SSR | Chr11 | 4855443 | 1e-109 | ||
CaES2222 | EST-SSR | Chr11 | 5076478 | 3e-45 | ||
CaES2208 | EST-SSR | Chr11 | 5076853 | 1e-104 | ||
CaES1587 | EST-SSR | Chr11 | 5258129 | 5e-39 | ||
CaES0922 | EST-SSR | Chr11 | 5287740 | 1e-101 | ||
CaES4898 | EST-SSR | Chr11 | 5291147 | 1e-84 | ||
CaES0452 | EST-SSR | Chr11 | 5318015 | 1e-116 | ||
CaES4810 | EST-SSR | Chr11 | 5351520 | 1e-118 | ||
CaES3282 | EST-SSR | Chr11 | 5513875 | 1e-100 | ||
CaES5666 | EST-SSR | Chr11 | 5761216 | 1e-59 | ||
CaES1431 | EST-SSR | Chr11 | 6058810 | 5e-70 | ||
CaES3828 | EST-SSR | Chr11 | 6066545 | 1e-126 | ||
CaES2424 | EST-SSR | Chr11 | 6077331 | 1e-123 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.