Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr10
Order of markers and gene models
Markers on the genome
Total Entries: 329
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES3065 | EST-SSR | Chr10 | 86205 | 1e-137 | ||
CaES5711 | EST-SSR | Chr10 | 161086 | 4e-92 | ||
CaES0888 | EST-SSR | Chr10 | 420972 | 1e-101 | ||
CaES1081 | EST-SSR | Chr10 | 436365 | 1e-153 | ||
CaES1147 | EST-SSR | Chr10 | 577348 | 3e-89 | ||
CaES1609 | EST-SSR | Chr10 | 600328 | 3e-84 | ||
CaES1757 | EST-SSR | Chr10 | 601685 | 1e-131 | ||
CaES3543 | EST-SSR | Chr10 | 720614 | 8e-48 | ||
CaES0117 | EST-SSR | Chr10 | 721962 | 7e-86 | ||
CaES3504 | EST-SSR | Chr10 | 963025 | 1e-129 | ||
CaES5605 | EST-SSR | Chr10 | 972714 | 2e-80 | ||
CaES0513 | EST-SSR | Chr10 | 1322970 | 2e-91 | ||
CaES1863 | EST-SSR | Chr10 | 1340094 | 1e-100 | ||
CaES1152 | EST-SSR | Chr10 | 1414374 | 1e-134 | ||
CaES1917 | EST-SSR | Chr10 | 1442944 | 1e-120 | ||
CaES3771 | EST-SSR | Chr10 | 1443311 | 1e-120 | ||
CaES0752 | EST-SSR | Chr10 | 1453581 | 1e-102 | ||
CaES3373 | EST-SSR | Chr10 | 1485839 | 2e-46 | ||
CaES1822 | EST-SSR | Chr10 | 2096882 | 1e-59 | ||
CaES3691 | EST-SSR | Chr10 | 2119529 | 1e-113 | ||
CaES1135 | EST-SSR | Chr10 | 2152284 | 1e-110 | ||
CaES4861 | EST-SSR | Chr10 | 2213654 | 1e-81 | ||
CaES3280 | EST-SSR | Chr10 | 2781584 | 2e-96 | ||
CaES2190 | EST-SSR | Chr10 | 2795072 | 2e-56 | ||
CaES2508 | EST-SSR | Chr10 | 2823140 | 5e-76 | ||
CaES2919 | EST-SSR | Chr10 | 2833985 | 1e-140 | ||
CaES0677 | EST-SSR | Chr10 | 2974330 | 1e-132 | ||
CaES3923 | EST-SSR | Chr10 | 2990044 | 5e-87 | ||
CaES5593 | EST-SSR | Chr10 | 3358822 | 7e-96 | ||
CaES2033 | EST-SSR | Chr10 | 3369678 | 2e-66 | ||
CaES4787 | EST-SSR | 0.01 | 192 | Chr10 | 3392329 | 1e-105 |
CaES5505 | EST-SSR | Chr10 | 3525284 | 5e-42 | ||
CaES2602 | EST-SSR | Chr10 | 3554141 | 7e-49 | ||
CaES1013 | EST-SSR | Chr10 | 3574261 | 4e-50 | ||
CaES2692 | EST-SSR | Chr10 | 3642218 | 1e-104 | ||
CaES1359 | EST-SSR | Chr10 | 3666272 | 2e-60 | ||
CaES2973 | EST-SSR | Chr10 | 3695243 | 1e-104 | ||
CaES3993 | EST-SSR | Chr10 | 3697783 | 1e-118 | ||
CaES0244 | EST-SSR | Chr10 | 3731443 | 3e-80 | ||
CaES2626 | EST-SSR | Chr10 | 4624965 | 1e-147 | ||
CaES2974 | EST-SSR | Chr10 | 4812754 | 7e-50 | ||
CaES4550 | EST-SSR | Chr10 | 6129013 | 3e-85 | ||
CaES3193 | EST-SSR | Chr10 | 6386331 | 2e-29 | ||
CaES3179 | EST-SSR | Chr10 | 6571650 | 1e-58 | ||
CaES3181 | EST-SSR | Chr10 | 6571650 | 5e-58 | ||
CaES4954 | EST-SSR | Chr10 | 6738748 | 1e-134 | ||
CaES0784 | EST-SSR | Chr10 | 7006167 | 1e-99 | ||
CaES5010 | EST-SSR | Chr10 | 7018333 | 1e-141 | ||
CaES2915 | EST-SSR | Chr10 | 7144144 | 1e-141 | ||
CaES0444 | EST-SSR | Chr10 | 7365671 | 5e-66 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.