Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr09
Order of markers and gene models
Markers on the genome
Total Entries: 282
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES4070 | EST-SSR | Chr09 | 82822 | 2e-85 | ||
CaES3226 | EST-SSR | Chr09 | 578209 | 5e-96 | ||
CaES4438 | EST-SSR | Chr09 | 601460 | 1e-121 | ||
CaES0084 | EST-SSR | Chr09 | 732362 | 2e-70 | ||
CaES2350 | EST-SSR | Chr09 | 746951 | 7e-33 | ||
CaES3448 | EST-SSR | Chr09 | 751736 | 1e-117 | ||
CaES3355 | EST-SSR | Chr09 | 835406 | 2e-84 | ||
CaES5298 | EST-SSR | Chr09 | 864990 | 7e-53 | ||
CaES3646 | EST-SSR | Chr09 | 874379 | 1e-111 | ||
CaES0015 | EST-SSR | Chr09 | 892002 | 7e-92 | ||
CaES5484 | EST-SSR | Chr09 | 933890 | 6e-77 | ||
CaES0734 | EST-SSR | Chr09 | 1053345 | 9e-42 | ||
CaES1582 | EST-SSR | Chr09 | 1076060 | 1e-93 | ||
CaES2668 | EST-SSR | Chr09 | 1102776 | 1e-152 | ||
CaES1422 | EST-SSR | Chr09 | 1279711 | 1e-130 | ||
CaES0487 | EST-SSR | Chr09 | 1522769 | 1e-100 | ||
CaES3715 | EST-SSR | Chr09 | 3639810 | 4e-55 | ||
CaES2275 | EST-SSR | Chr09 | 4857253 | 8e-74 | ||
CaES4543 | EST-SSR | Chr09 | 4875786 | 1e-144 | ||
CaES2445 | EST-SSR | Chr09 | 5034572 | 4e-27 | ||
CaES2529 | EST-SSR | Chr09 | 5038224 | 2e-43 | ||
CaES4924 | EST-SSR | Chr09 | 5074789 | 4e-45 | ||
CaES5738 | EST-SSR | Chr09 | 5088940 | 1e-110 | ||
CaES1306 | EST-SSR | Chr09 | 5239720 | 4e-89 | ||
CaES0334 | EST-SSR | Chr09 | 5350403 | 1e-102 | ||
CaES0435 | EST-SSR | Chr09 | 5466870 | 1e-124 | ||
CaES1583 | EST-SSR | Chr09 | 5529691 | 2e-38 | ||
CaES0180 | EST-SSR | Chr09 | 5549738 | 1e-106 | ||
CaES4963 | EST-SSR | Chr09 | 5625287 | 1e-101 | ||
CaES3399 | EST-SSR | Chr09 | 5642915 | 1e-149 | ||
CaES2234 | EST-SSR | Chr09 | 5753290 | 1e-121 | ||
CaES1223 | EST-SSR | Chr09 | 5803733 | 5e-88 | ||
CaES2227 | EST-SSR | Chr09 | 5819281 | 2e-94 | ||
CaES3407 | EST-SSR | Chr09 | 5941556 | 1e-112 | ||
CaES2719 | EST-SSR | Chr09 | 6034533 | 8e-76 | ||
CaES4155 | EST-SSR | Chr09 | 6433657 | 2e-96 | ||
CaES1901 | EST-SSR | Chr09 | 6451728 | 1e-155 | ||
CaES2461 | EST-SSR | Chr09 | 6475761 | 6e-93 | ||
CaES3492 | EST-SSR | Chr09 | 6691884 | 1e-100 | ||
CaES3575 | EST-SSR | Chr09 | 6706687 | 3e-68 | ||
CaES4729 | EST-SSR | Chr09 | 6728760 | 2e-64 | ||
CaES2468 | EST-SSR | Chr09 | 6734002 | 6e-21 | ||
CaES5175 | EST-SSR | Chr09 | 6753338 | 6e-35 | ||
CaES5413 | EST-SSR | Chr09 | 6791595 | 7e-35 | ||
CaES3380 | EST-SSR | Chr09 | 6983835 | 2e-57 | ||
CaES0140 | EST-SSR | Chr09 | 7016839 | 4e-89 | ||
CaES4697 | EST-SSR | Chr09 | 7018526 | 5e-87 | ||
CaES4045 | EST-SSR | Chr09 | 7046958 | 1e-124 | ||
CaES4489 | EST-SSR | Chr09 | 7216344 | 1e-106 | ||
CaES1158 | EST-SSR | Chr09 | 7388925 | 1e-108 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.