Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr08
Order of markers and gene models
Markers on the genome
Total Entries: 436
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1490 | EST-SSR | Chr08 | 35745 | 5e-76 | ||
CaES4629 | EST-SSR | Chr08 | 42899 | 1e-74 | ||
CaES0950 | EST-SSR | Chr08 | 43279 | 3e-85 | ||
CaES1354 | EST-SSR | Chr08 | 53875 | 1e-113 | ||
CaES2066 | EST-SSR | Chr08 | 102255 | 7e-91 | ||
CaES5639 | EST-SSR | Chr08 | 526957 | 1e-102 | ||
CaES2599 | EST-SSR | Chr08 | 660250 | 1e-130 | ||
CaES2274 | EST-SSR | Chr08 | 732088 | 1e-111 | ||
CaES4397 | EST-SSR | Chr08 | 733753 | 1e-88 | ||
CaES1575 | EST-SSR | Chr08 | 822757 | 6e-46 | ||
CaES3579 | EST-SSR | Chr08 | 904094 | 1e-139 | ||
CaES3761 | EST-SSR | Chr08 | 904328 | 1e-85 | ||
CaES5009 | EST-SSR | Chr08 | 996804 | 1e-109 | ||
CaES4117 | EST-SSR | Chr08 | 1101060 | 8e-63 | ||
CaES1559 | EST-SSR | Chr08 | 1151657 | 9e-52 | ||
CaES4564 | EST-SSR | Chr08 | 1151675 | 1e-118 | ||
CaES1992 | EST-SSR | Chr08 | 1165821 | 1e-119 | ||
CaES4937 | EST-SSR | Chr08 | 1185876 | 1e-127 | ||
CaES3689 | EST-SSR | Chr08 | 1221090 | 1e-138 | ||
CaES1394 | EST-SSR | Chr08 | 1253320 | 1e-150 | ||
CaES4719 | EST-SSR | Chr08 | 1542326 | 1e-81 | ||
CaES0398 | EST-SSR | Chr08 | 1790998 | 7e-97 | ||
CaES3862 | EST-SSR | 0.17 | 192 | Chr08 | 1915486 | 1e-143 |
CaES0054 | EST-SSR | Chr08 | 2020267 | 1e-116 | ||
CaES3487 | EST-SSR | Chr08 | 2304145 | 1e-126 | ||
CaES0128 | EST-SSR | Chr08 | 2309304 | 1e-113 | ||
CaES4953 | EST-SSR | Chr08 | 2309335 | 1e-138 | ||
CaES3602 | EST-SSR | Chr08 | 6660365 | 1e-138 | ||
CaES4928 | EST-SSR | Chr08 | 6664162 | 2e-64 | ||
CaES3747 | EST-SSR | Chr08 | 6705462 | 1e-149 | ||
CaES2573 | EST-SSR | Chr08 | 8392653 | 2e-78 | ||
CaES4106 | EST-SSR | Chr08 | 11595351 | 4e-91 | ||
CaES4169 | EST-SSR | Chr08 | 15995038 | 1e-107 | ||
CaES1558 | EST-SSR | Chr08 | 18419768 | 1e-53 | ||
CaES0185 | EST-SSR | Chr08 | 22045907 | 1e-127 | ||
CaES4432 | EST-SSR | Chr08 | 24941540 | 1e-146 | ||
CaES2183 | EST-SSR | Chr08 | 28608033 | 1e-118 | ||
CaES4816 | EST-SSR | Chr08 | 29497286 | 5e-63 | ||
CaES3327 | EST-SSR | Chr08 | 36266415 | 1e-110 | ||
CaES0687 | EST-SSR | Chr08 | 36266932 | 2e-95 | ||
CaES1324 | EST-SSR | 0.00 | 190 | Chr08 | 43902749 | 1e-114 |
CaES2937 | EST-SSR | Chr08 | 43943134 | 1e-102 | ||
CaES4390 | EST-SSR | Chr08 | 48903893 | 5e-83 | ||
CaES3539 | EST-SSR | Chr08 | 49009759 | 1e-74 | ||
CaES2857 | EST-SSR | Chr08 | 52709327 | 2e-37 | ||
CaES2024 | EST-SSR | Chr08 | 53185765 | 1e-138 | ||
CaES2604 | EST-SSR | Chr08 | 53186293 | 1e-142 | ||
CaES3540 | EST-SSR | Chr08 | 53195139 | 1e-102 | ||
CaES4677 | EST-SSR | Chr08 | 57042669 | 1e-134 | ||
CaES1517 | EST-SSR | Chr08 | 58530782 | 1e-66 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.