Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr07
Order of markers and gene models
Markers on the genome
Total Entries: 349
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES5549 | EST-SSR | Chr07 | 444396 | 2e-35 | ||
CaES0497 | EST-SSR | Chr07 | 1506305 | 3e-93 | ||
CaES2294 | EST-SSR | Chr07 | 1543921 | 2e-62 | ||
CaES5356 | EST-SSR | Chr07 | 1610040 | 1e-106 | ||
CaES3963 | EST-SSR | Chr07 | 1761114 | 6e-86 | ||
CaES0271 | EST-SSR | Chr07 | 1766545 | 1e-79 | ||
CaES1309 | EST-SSR | Chr07 | 1779172 | 6e-63 | ||
CaES0538 | EST-SSR | Chr07 | 1827693 | 1e-82 | ||
CaES4029 | EST-SSR | Chr07 | 1835857 | 1e-74 | ||
CaES2788 | EST-SSR | Chr07 | 1839504 | 1e-140 | ||
CaES0126 | EST-SSR | Chr07 | 3883983 | 1e-104 | ||
CaES3428 | EST-SSR | Chr07 | 3884133 | 2e-59 | ||
CaES1473 | EST-SSR | Chr07 | 4093274 | 9e-87 | ||
CaES3200 | EST-SSR | Chr07 | 4093301 | 3e-60 | ||
CaES3180 | EST-SSR | Chr07 | 4093352 | 8e-70 | ||
CaES4025 | EST-SSR | Chr07 | 4130574 | 5e-42 | ||
CaES0594 | EST-SSR | Chr07 | 4131256 | 2e-80 | ||
CaES0550 | EST-SSR | Chr07 | 4172877 | 1e-140 | ||
CaES0698 | EST-SSR | Chr07 | 4253781 | 1e-129 | ||
CaES2883 | EST-SSR | Chr07 | 4346102 | 1e-124 | ||
CaES0636 | EST-SSR | Chr07 | 4454895 | 1e-79 | ||
CaES3764 | EST-SSR | Chr07 | 4653102 | 1e-125 | ||
CaES0954 | EST-SSR | Chr07 | 5214487 | 6e-51 | ||
CaES5664 | EST-SSR | Chr07 | 5214604 | 8e-48 | ||
CaES3183 | EST-SSR | Chr07 | 5307506 | 2e-75 | ||
CaES3182 | EST-SSR | Chr07 | 5307543 | 7e-83 | ||
CaES3185 | EST-SSR | Chr07 | 5307911 | 1e-87 | ||
CaES3167 | EST-SSR | Chr07 | 5307913 | 3e-77 | ||
CaES4163 | EST-SSR | Chr07 | 5633161 | 1e-99 | ||
CaES5156 | EST-SSR | Chr07 | 5677688 | 5e-88 | ||
CaES2884 | EST-SSR | Chr07 | 5961980 | 1e-128 | ||
CaES3536 | EST-SSR | Chr07 | 6004432 | 1e-121 | ||
CaES4675 | EST-SSR | Chr07 | 6019979 | 9e-98 | ||
CaES2211 | EST-SSR | Chr07 | 7173569 | 2e-89 | ||
CaES4089 | EST-SSR | Chr07 | 7250640 | 7e-71 | ||
CaES2257 | EST-SSR | Chr07 | 7262896 | 5e-27 | ||
CaES0597 | EST-SSR | Chr07 | 7270347 | 1e-126 | ||
CaES1506 | EST-SSR | Chr07 | 7934995 | 3e-86 | ||
CaES0235 | EST-SSR | Chr07 | 8132416 | 3e-47 | ||
CaES2592 | EST-SSR | Chr07 | 8906270 | 7e-75 | ||
CaES2324 | EST-SSR | Chr07 | 8911499 | 1e-112 | ||
CaES0992 | EST-SSR | Chr07 | 9153863 | 3e-34 | ||
CaES0944 | EST-SSR | Chr07 | 9224108 | 1e-125 | ||
CaES0869 | EST-SSR | Chr07 | 9230653 | 1e-98 | ||
CaES0755 | EST-SSR | Chr07 | 9248685 | 1e-119 | ||
CaES2123 | EST-SSR | Chr07 | 9268824 | 1e-127 | ||
CaES5518 | EST-SSR | Chr07 | 9281823 | 2e-57 | ||
CaES2252 | EST-SSR | 0.01 | 187 | Chr07 | 9324451 | 1e-128 |
CaES5262 | EST-SSR | Chr07 | 9462947 | 1e-66 | ||
CaES3017 | EST-SSR | Chr07 | 9530797 | 4e-36 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.