Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr06
Order of markers and gene models
Markers on the genome
Total Entries: 412
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES4374 | EST-SSR | Chr06 | 54687 | 1e-126 | ||
CaES1906 | EST-SSR | Chr06 | 65532 | 1e-117 | ||
CaES1380 | EST-SSR | Chr06 | 159475 | 3e-47 | ||
CaES1790 | EST-SSR | Chr06 | 223963 | 5e-46 | ||
CaES5253 | EST-SSR | 0.49 | 187 | Chr06 | 314014 | 2e-47 |
CaES0287 | EST-SSR | Chr06 | 320121 | 1e-103 | ||
CaES2340 | EST-SSR | Chr06 | 329312 | 1e-44 | ||
CaES3299 | EST-SSR | Chr06 | 336484 | 1e-52 | ||
CaES5701 | EST-SSR | Chr06 | 770925 | 1e-89 | ||
CaES0260 | EST-SSR | Chr06 | 914998 | 3e-79 | ||
CaES5129 | EST-SSR | Chr06 | 935452 | 1e-116 | ||
CaES5539 | EST-SSR | Chr06 | 935452 | 4e-63 | ||
CaES5142 | EST-SSR | Chr06 | 977208 | 1e-134 | ||
CaES4993 | EST-SSR | Chr06 | 1200428 | 1e-106 | ||
CaES4965 | EST-SSR | Chr06 | 1201010 | 1e-147 | ||
CaES4853 | EST-SSR | Chr06 | 1262968 | 1e-127 | ||
CaES2013 | EST-SSR | Chr06 | 1340903 | 1e-130 | ||
CaES0461 | EST-SSR | Chr06 | 1581612 | 2e-91 | ||
CaES1221 | EST-SSR | Chr06 | 1690673 | 1e-113 | ||
CaES1957 | EST-SSR | Chr06 | 1853135 | 1e-109 | ||
CaES2165 | EST-SSR | Chr06 | 1855897 | 1e-107 | ||
CaES0088 | EST-SSR | Chr06 | 1897444 | 1e-123 | ||
CaES1911 | EST-SSR | 0.00 | 190 | Chr06 | 1951592 | 1e-140 |
CaES2669 | EST-SSR | Chr06 | 1968258 | 1e-119 | ||
CaES4193 | EST-SSR | Chr06 | 2283182 | 6e-60 | ||
CaES2110 | EST-SSR | Chr06 | 2283368 | 3e-97 | ||
CaES4678 | EST-SSR | Chr06 | 2320151 | 1e-101 | ||
CaES1671 | EST-SSR | Chr06 | 2417134 | 1e-71 | ||
CaES2672 | EST-SSR | Chr06 | 2628382 | 1e-113 | ||
CaES0676 | EST-SSR | Chr06 | 2667925 | 1e-33 | ||
CaES1591 | EST-SSR | Chr06 | 2673031 | 2e-58 | ||
CaES0291 | EST-SSR | Chr06 | 2999294 | 5e-87 | ||
CaES4235 | EST-SSR | Chr06 | 3013990 | 9e-44 | ||
CaES4408 | EST-SSR | Chr06 | 3013990 | 2e-58 | ||
CaES1342 | EST-SSR | Chr06 | 3022865 | 1e-115 | ||
CaES4129 | EST-SSR | Chr06 | 3073346 | 1e-143 | ||
CaES0833 | EST-SSR | Chr06 | 3078065 | 7e-45 | ||
CaES3053 | EST-SSR | Chr06 | 3101139 | 4e-58 | ||
CaES4687 | EST-SSR | Chr06 | 3174477 | 1e-147 | ||
CaES5741 | EST-SSR | Chr06 | 3240113 | 2e-39 | ||
CaES2299 | EST-SSR | Chr06 | 3325858 | 4e-92 | ||
CaES4218 | EST-SSR | Chr06 | 3440277 | 1e-115 | ||
CaES5241 | EST-SSR | Chr06 | 3775975 | 3e-43 | ||
CaES0153 | EST-SSR | Chr06 | 3784350 | 2e-93 | ||
CaES3162 | EST-SSR | Chr06 | 3916852 | 1e-139 | ||
CaES1961 | EST-SSR | Chr06 | 4039040 | 2e-88 | ||
CaES4823 | EST-SSR | Chr06 | 4124927 | 2e-84 | ||
CaES3785 | EST-SSR | Chr06 | 4248781 | 1e-105 | ||
CaES2179 | EST-SSR | Chr06 | 4353584 | 1e-137 | ||
CaES1921 | EST-SSR | Chr06 | 4415923 | 1e-134 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.