Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr05
Order of markers and gene models
Markers on the genome
Total Entries: 312
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES3524 | EST-SSR | 0.00 | 192 | Chr05 | 120996 | 1e-127 |
CaES2010 | EST-SSR | Chr05 | 129023 | 1e-151 | ||
CaES0738 | EST-SSR | Chr05 | 320510 | 1e-104 | ||
CaES2135 | EST-SSR | Chr05 | 566544 | 1e-137 | ||
CaES2332 | EST-SSR | 0.48 | 192 | Chr05 | 570508 | 1e-137 |
CaES2360 | EST-SSR | Chr05 | 617719 | 5e-60 | ||
CaES0205 | EST-SSR | Chr05 | 630672 | 1e-81 | ||
CaES4844 | EST-SSR | Chr05 | 643693 | 1e-87 | ||
CaES1709 | EST-SSR | Chr05 | 796019 | 8e-55 | ||
CaES4241 | EST-SSR | Chr05 | 825514 | 1e-112 | ||
CaES3154 | EST-SSR | Chr05 | 839334 | 1e-141 | ||
CaES5005 | EST-SSR | Chr05 | 897689 | 1e-138 | ||
CaES5308 | EST-SSR | Chr05 | 901330 | 8e-96 | ||
CaES4901 | EST-SSR | Chr05 | 926202 | 1e-116 | ||
CaES2565 | EST-SSR | Chr05 | 942938 | 7e-87 | ||
CaES0080 | EST-SSR | Chr05 | 1394192 | 1e-141 | ||
CaES3067 | EST-SSR | Chr05 | 1469014 | 1e-113 | ||
CaES0914 | EST-SSR | Chr05 | 1482055 | 1e-120 | ||
CaES1896 | EST-SSR | Chr05 | 1485457 | 1e-130 | ||
CaES5237 | EST-SSR | Chr05 | 1586506 | 6e-76 | ||
CaES0327 | EST-SSR | Chr05 | 1587182 | 1e-101 | ||
CaES2043 | EST-SSR | Chr05 | 1714220 | 4e-74 | ||
CaES5559 | EST-SSR | Chr05 | 1735219 | 8e-38 | ||
CaES0129 | EST-SSR | Chr05 | 1775752 | 6e-55 | ||
CaES0641 | EST-SSR | Chr05 | 1827772 | 1e-126 | ||
CaES3525 | EST-SSR | Chr05 | 1893136 | 1e-107 | ||
CaES5365 | EST-SSR | Chr05 | 1914397 | 1e-102 | ||
CaES1358 | EST-SSR | Chr05 | 2145218 | 1e-139 | ||
CaES1286 | EST-SSR | Chr05 | 2185197 | 1e-126 | ||
CaES0233 | EST-SSR | Chr05 | 2506051 | 1e-138 | ||
CaES0099 | EST-SSR | Chr05 | 2508479 | 5e-95 | ||
CaES2539 | EST-SSR | Chr05 | 2646426 | 7e-40 | ||
CaES0135 | EST-SSR | Chr05 | 2704716 | 3e-49 | ||
CaES2440 | EST-SSR | Chr05 | 2743599 | 1e-118 | ||
CaES3833 | EST-SSR | Chr05 | 2749645 | 1e-90 | ||
CaES4013 | EST-SSR | Chr05 | 2798111 | 1e-118 | ||
CaES4537 | EST-SSR | Chr05 | 2917900 | 8e-88 | ||
CaES2192 | EST-SSR | Chr05 | 3196790 | 1e-134 | ||
CaES2860 | EST-SSR | Chr05 | 3318933 | 9e-72 | ||
CaES0148 | EST-SSR | Chr05 | 3904838 | 1e-135 | ||
CaES0890 | EST-SSR | Chr05 | 5496373 | 4e-44 | ||
CaES0817 | EST-SSR | Chr05 | 5501145 | 1e-70 | ||
CaES2012 | EST-SSR | Chr05 | 5512600 | 1e-153 | ||
CaES2763 | EST-SSR | Chr05 | 5990578 | 1e-128 | ||
CaES1676 | EST-SSR | Chr05 | 6370571 | 1e-100 | ||
CaES1758 | EST-SSR | Chr05 | 6636743 | 1e-100 | ||
CaES2069 | EST-SSR | Chr05 | 6746486 | 1e-98 | ||
CaES4262 | EST-SSR | Chr05 | 6908741 | 1e-128 | ||
CaES0562 | EST-SSR | Chr05 | 7151678 | 1e-64 | ||
CaES4667 | EST-SSR | Chr05 | 7192295 | 1e-116 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.