Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr04
Order of markers and gene models
Markers on the genome
Total Entries: 360
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1112 | EST-SSR | 0.50 | 190 | Chr04 | 305084 | 1e-124 |
CaES4686 | EST-SSR | Chr04 | 392447 | 1e-122 | ||
CaES4433 | EST-SSR | Chr04 | 467729 | 5e-63 | ||
CaES3973 | EST-SSR | Chr04 | 473011 | 1e-114 | ||
CaES4195 | EST-SSR | Chr04 | 487170 | 1e-104 | ||
CaES1847 | EST-SSR | Chr04 | 489731 | 1e-136 | ||
CaES3868 | EST-SSR | Chr04 | 495740 | 1e-105 | ||
CaES0781 | EST-SSR | Chr04 | 499990 | 1e-110 | ||
CaES1775 | EST-SSR | Chr04 | 500182 | 2e-92 | ||
CaES3224 | EST-SSR | Chr04 | 504205 | 8e-73 | ||
CaES2528 | EST-SSR | Chr04 | 583335 | 5e-93 | ||
CaES0956 | EST-SSR | Chr04 | 804140 | 5e-68 | ||
CaES2020 | EST-SSR | Chr04 | 804140 | 8e-68 | ||
CaES2298 | EST-SSR | Chr04 | 834482 | 2e-73 | ||
CaES1947 | EST-SSR | Chr04 | 1004803 | 1e-138 | ||
CaES5068 | EST-SSR | Chr04 | 1322104 | 1e-79 | ||
CaES2065 | EST-SSR | Chr04 | 1323627 | 1e-142 | ||
CaES4019 | EST-SSR | Chr04 | 1431831 | 1e-102 | ||
CaES3437 | EST-SSR | Chr04 | 1485311 | 1e-154 | ||
CaES5708 | EST-SSR | Chr04 | 1577847 | 4e-58 | ||
CaES3430 | EST-SSR | Chr04 | 1825708 | 1e-135 | ||
CaES2399 | EST-SSR | Chr04 | 1872630 | 8e-72 | ||
CaES5475 | EST-SSR | Chr04 | 2051966 | 6e-54 | ||
CaES4863 | EST-SSR | Chr04 | 2058066 | 1e-131 | ||
CaES4258 | EST-SSR | Chr04 | 2058262 | 1e-126 | ||
CaES0834 | EST-SSR | Chr04 | 2131503 | 8e-88 | ||
CaES2167 | EST-SSR | Chr04 | 2131533 | 1e-116 | ||
CaES2247 | EST-SSR | Chr04 | 2192125 | 1e-129 | ||
CaES4921 | EST-SSR | Chr04 | 2192287 | 4e-59 | ||
CaES1645 | EST-SSR | Chr04 | 2232626 | 3e-89 | ||
CaES5545 | EST-SSR | Chr04 | 2262439 | 6e-83 | ||
CaES1310 | EST-SSR | Chr04 | 2352431 | 1e-135 | ||
CaES3742 | EST-SSR | Chr04 | 2379912 | 1e-105 | ||
CaES4992 | EST-SSR | Chr04 | 2431682 | 5e-62 | ||
CaES3921 | EST-SSR | Chr04 | 2677438 | 3e-83 | ||
CaES4018 | EST-SSR | Chr04 | 2852831 | 1e-129 | ||
CaES3455 | EST-SSR | Chr04 | 2882905 | 1e-128 | ||
CaES4068 | EST-SSR | Chr04 | 3758036 | 1e-126 | ||
CaES4746 | EST-SSR | Chr04 | 3896750 | 1e-136 | ||
CaES1232 | EST-SSR | Chr04 | 3932988 | 1e-117 | ||
CaES0319 | EST-SSR | Chr04 | 4076552 | 1e-116 | ||
CaES0280 | EST-SSR | Chr04 | 4117646 | 1e-131 | ||
CaES2750 | EST-SSR | Chr04 | 4686212 | 1e-140 | ||
CaES4947 | EST-SSR | Chr04 | 4698213 | 8e-85 | ||
CaES1321 | EST-SSR | Chr04 | 5152713 | 1e-136 | ||
CaES2481 | EST-SSR | Chr04 | 5152803 | 1e-126 | ||
CaES0839 | EST-SSR | Chr04 | 5253041 | 3e-51 | ||
CaES0335 | EST-SSR | Chr04 | 5255811 | 1e-74 | ||
CaES1743 | EST-SSR | Chr04 | 5401944 | 1e-112 | ||
CaES4126 | EST-SSR | Chr04 | 5532867 | 1e-113 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.