Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr03
Order of markers and gene models
Markers on the genome
Total Entries: 651
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1838 | EST-SSR | 0.01 | 182 | Chr03 | 29344 | 1e-139 |
CaES0492 | EST-SSR | Chr03 | 95825 | 8e-82 | ||
CaES3558 | EST-SSR | Chr03 | 227435 | 1e-111 | ||
CaES2249 | EST-SSR | Chr03 | 245441 | 1e-102 | ||
CaES1639 | EST-SSR | Chr03 | 258868 | 1e-105 | ||
CaES0807 | EST-SSR | Chr03 | 465158 | 3e-92 | ||
CaES3078 | EST-SSR | Chr03 | 504905 | 1e-132 | ||
CaES5265 | EST-SSR | Chr03 | 506268 | 2e-95 | ||
CaES4121 | EST-SSR | Chr03 | 616124 | 2e-97 | ||
CaES1347 | EST-SSR | Chr03 | 639687 | 5e-71 | ||
CaES1426 | EST-SSR | Chr03 | 677972 | 1e-111 | ||
CaES0343 | EST-SSR | Chr03 | 783926 | 2e-78 | ||
CaES0158 | EST-SSR | Chr03 | 784430 | 1e-131 | ||
CaES5006 | EST-SSR | Chr03 | 823834 | 2e-99 | ||
CaES0395 | EST-SSR | Chr03 | 863233 | 1e-140 | ||
CaES5550 | EST-SSR | Chr03 | 863437 | 1e-110 | ||
CaES0156 | EST-SSR | Chr03 | 894281 | 1e-125 | ||
CaES3827 | EST-SSR | Chr03 | 897593 | 1e-128 | ||
CaES5659 | EST-SSR | Chr03 | 964227 | 1e-150 | ||
CaES3063 | EST-SSR | Chr03 | 964428 | 1e-164 | ||
CaES5293 | EST-SSR | Chr03 | 990092 | 1e-111 | ||
CaES5191 | EST-SSR | Chr03 | 1097884 | 1e-105 | ||
CaES2284 | EST-SSR | Chr03 | 1177313 | 1e-146 | ||
CaES3231 | EST-SSR | Chr03 | 1193753 | 1e-109 | ||
CaES2761 | EST-SSR | Chr03 | 1231501 | 1e-137 | ||
CaES1791 | EST-SSR | Chr03 | 1233220 | 1e-113 | ||
CaES2527 | EST-SSR | Chr03 | 1233564 | 3e-97 | ||
CaES3528 | EST-SSR | Chr03 | 1279803 | 1e-100 | ||
CaES3381 | EST-SSR | Chr03 | 1306337 | 2e-42 | ||
CaES5747 | EST-SSR | Chr03 | 1306436 | 1e-68 | ||
CaES1520 | EST-SSR | Chr03 | 1338359 | 1e-144 | ||
CaES4804 | EST-SSR | Chr03 | 1339245 | 1e-117 | ||
CaES3091 | EST-SSR | Chr03 | 1425384 | 2e-65 | ||
CaES3674 | EST-SSR | Chr03 | 1429748 | 1e-150 | ||
CaES3490 | EST-SSR | Chr03 | 1496716 | 1e-107 | ||
CaES2756 | EST-SSR | Chr03 | 1499812 | 1e-82 | ||
CaES4555 | EST-SSR | Chr03 | 1520994 | 1e-77 | ||
CaES3741 | EST-SSR | Chr03 | 1766540 | 1e-121 | ||
CaES5697 | EST-SSR | Chr03 | 1882467 | 5e-78 | ||
CaES1643 | EST-SSR | Chr03 | 1922359 | 1e-149 | ||
CaES3838 | EST-SSR | Chr03 | 1923143 | 1e-121 | ||
CaES0808 | EST-SSR | Chr03 | 2016625 | 6e-74 | ||
CaES4566 | EST-SSR | Chr03 | 2021879 | 1e-132 | ||
CaES1624 | EST-SSR | Chr03 | 2025768 | 1e-121 | ||
CaES4728 | EST-SSR | Chr03 | 2190018 | 1e-112 | ||
CaES4946 | EST-SSR | 0.00 | 0 | Chr03 | 2190291 | 2e-82 |
CaES2371 | EST-SSR | Chr03 | 2203876 | 3e-62 | ||
CaES1450 | EST-SSR | Chr03 | 2204790 | 4e-73 | ||
CaES5342 | EST-SSR | Chr03 | 2293883 | 1e-89 | ||
CaES1292 | EST-SSR | Chr03 | 2294809 | 1e-109 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.