Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr02
Order of markers and gene models
Markers on the genome
Total Entries: 525
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1356 | EST-SSR | Chr02 | 451767 | 1e-122 | ||
CaES0878 | EST-SSR | Chr02 | 1277048 | 1e-115 | ||
CaES4462 | EST-SSR | Chr02 | 2692994 | 1e-95 | ||
CaES4868 | EST-SSR | Chr02 | 4088293 | 1e-121 | ||
CaES0581 | EST-SSR | Chr02 | 5800918 | 1e-124 | ||
CaES3849 | EST-SSR | Chr02 | 8359479 | 1e-140 | ||
CaES5418 | EST-SSR | Chr02 | 8359479 | 9e-64 | ||
CaES3255 | EST-SSR | Chr02 | 10141988 | 1e-103 | ||
CaES4587 | EST-SSR | Chr02 | 10469942 | 8e-68 | ||
CaES3788 | EST-SSR | Chr02 | 11644338 | 1e-143 | ||
CaES0179 | EST-SSR | Chr02 | 13502962 | 1e-117 | ||
CaES1753 | EST-SSR | Chr02 | 14876372 | 4e-70 | ||
CaES5352 | EST-SSR | Chr02 | 15809563 | 1e-105 | ||
CaES3385 | EST-SSR | Chr02 | 18193485 | 1e-101 | ||
CaES1415 | EST-SSR | 0.00 | 192 | Chr02 | 18284094 | 1e-128 |
CaES5667 | EST-SSR | Chr02 | 19109222 | 4e-68 | ||
CaES1553 | EST-SSR | Chr02 | 19111324 | 1e-25 | ||
CaES0062 | EST-SSR | Chr02 | 19756431 | 1e-116 | ||
CaES5581 | EST-SSR | Chr02 | 21464635 | 1e-91 | ||
CaES1208 | EST-SSR | 0.00 | 191 | Chr02 | 22362537 | 1e-125 |
CaES1973 | EST-SSR | Chr02 | 22652323 | 1e-149 | ||
CaES0528 | EST-SSR | Chr02 | 24594742 | 2e-70 | ||
CaES1332 | EST-SSR | Chr02 | 24594775 | 1e-94 | ||
CaES4091 | EST-SSR | Chr02 | 24825566 | 1e-127 | ||
CaES4352 | EST-SSR | Chr02 | 25140064 | 1e-135 | ||
CaES3974 | EST-SSR | Chr02 | 26418400 | 1e-115 | ||
CaES5624 | EST-SSR | Chr02 | 27077005 | 1e-108 | ||
CaES3120 | EST-SSR | Chr02 | 27079242 | 1e-146 | ||
CaES2421 | EST-SSR | Chr02 | 28136355 | 3e-80 | ||
CaES3897 | EST-SSR | Chr02 | 30116410 | 3e-62 | ||
CaES2502 | EST-SSR | Chr02 | 31346297 | 3e-40 | ||
CaES1867 | EST-SSR | Chr02 | 33438661 | 1e-116 | ||
CaES0317 | EST-SSR | Chr02 | 37395825 | 1e-145 | ||
CaES2585 | EST-SSR | Chr02 | 37885017 | 2e-59 | ||
CaES2390 | EST-SSR | Chr02 | 39686317 | 2e-53 | ||
CaES4794 | EST-SSR | Chr02 | 42866303 | 1e-125 | ||
CaES1824 | EST-SSR | Chr02 | 43142059 | 3e-81 | ||
CaES1252 | EST-SSR | Chr02 | 43155370 | 1e-61 | ||
CaES3303 | EST-SSR | Chr02 | 48848321 | 2e-58 | ||
CaES3034 | EST-SSR | Chr02 | 52447608 | 1e-99 | ||
CaES3714 | EST-SSR | Chr02 | 52851407 | 1e-111 | ||
CaES5709 | EST-SSR | Chr02 | 54209251 | 1e-120 | ||
CaES1885 | EST-SSR | Chr02 | 54560234 | 4e-64 | ||
CaES3977 | EST-SSR | Chr02 | 54582282 | 1e-93 | ||
CaES3984 | EST-SSR | Chr02 | 56717924 | 6e-86 | ||
CaES1137 | EST-SSR | 0.24 | 190 | Chr02 | 56999566 | 9e-88 |
CaES2807 | EST-SSR | Chr02 | 59827919 | 2e-30 | ||
CaES1672 | EST-SSR | Chr02 | 60102818 | 1e-83 | ||
CaES5161 | EST-SSR | Chr02 | 60102818 | 2e-98 | ||
CaES5122 | EST-SSR | Chr02 | 61580097 | 1e-131 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.