Capsicum annuum
Genome List : [Zunla-1_Release_2.0] Chr01
Order of markers and gene models
Markers on the genome
Total Entries: 575
Marker | PIC | Genome sort (Zunla-1_Release_2.0) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES0732 | EST-SSR | Chr01 | 174145 | 1e-139 | ||
CaES0047 | EST-SSR | Chr01 | 175323 | 1e-149 | ||
CaES5594 | EST-SSR | Chr01 | 202859 | 2e-85 | ||
CaES5508 | EST-SSR | Chr01 | 299717 | 5e-93 | ||
CaES4346 | EST-SSR | Chr01 | 578697 | 3e-95 | ||
CaES3995 | EST-SSR | Chr01 | 679419 | 1e-152 | ||
CaES4416 | EST-SSR | Chr01 | 843832 | 1e-109 | ||
CaES4618 | EST-SSR | Chr01 | 905119 | 4e-94 | ||
CaES3876 | EST-SSR | Chr01 | 974979 | 1e-137 | ||
CaES0372 | EST-SSR | Chr01 | 1032679 | 5e-83 | ||
CaES0181 | EST-SSR | Chr01 | 1033595 | 3e-78 | ||
CaES0812 | EST-SSR | Chr01 | 1377776 | 1e-119 | ||
CaES4917 | EST-SSR | Chr01 | 1505576 | 1e-101 | ||
CaES1325 | EST-SSR | Chr01 | 1529840 | 6e-71 | ||
CaES0293 | EST-SSR | Chr01 | 1552742 | 1e-97 | ||
CaES4082 | EST-SSR | Chr01 | 1564596 | 1e-125 | ||
CaES1868 | EST-SSR | Chr01 | 1605053 | 9e-43 | ||
CaES5075 | EST-SSR | Chr01 | 1736864 | 1e-131 | ||
CaES2391 | EST-SSR | Chr01 | 1736997 | 1e-94 | ||
CaES4532 | EST-SSR | Chr01 | 1967135 | 9e-98 | ||
CaES1378 | EST-SSR | Chr01 | 1969028 | 1e-148 | ||
CaES0606 | EST-SSR | Chr01 | 2076188 | 7e-21 | ||
CaES4435 | EST-SSR | Chr01 | 2504489 | 3e-74 | ||
CaES2964 | EST-SSR | Chr01 | 2553553 | 1e-118 | ||
CaES5076 | EST-SSR | Chr01 | 2557981 | 1e-101 | ||
CaES5016 | EST-SSR | Chr01 | 2602576 | 1e-117 | ||
CaES2133 | EST-SSR | Chr01 | 2645354 | 1e-97 | ||
CaES5072 | EST-SSR | Chr01 | 2762336 | 1e-166 | ||
CaES2237 | EST-SSR | Chr01 | 2907450 | 1e-86 | ||
CaES4034 | EST-SSR | Chr01 | 2907450 | 1e-129 | ||
CaES3789 | EST-SSR | Chr01 | 2945226 | 1e-136 | ||
CaES1080 | EST-SSR | Chr01 | 2946316 | 7e-88 | ||
CaES4563 | EST-SSR | Chr01 | 2962637 | 1e-123 | ||
CaES0266 | EST-SSR | Chr01 | 2978270 | 2e-24 | ||
CaES1956 | EST-SSR | Chr01 | 3128283 | 3e-84 | ||
CaES4849 | EST-SSR | Chr01 | 3164074 | 1e-49 | ||
CaES5432 | EST-SSR | Chr01 | 3273560 | 6e-65 | ||
CaES1504 | EST-SSR | Chr01 | 3692956 | 7e-56 | ||
CaES3070 | EST-SSR | Chr01 | 4193203 | 1e-139 | ||
CaES4670 | EST-SSR | Chr01 | 4227163 | 1e-145 | ||
CaES0769 | EST-SSR | Chr01 | 4248167 | 5e-79 | ||
CaES2229 | EST-SSR | Chr01 | 4430334 | 1e-108 | ||
CaES3275 | EST-SSR | Chr01 | 4943690 | 1e-112 | ||
CaES3242 | EST-SSR | Chr01 | 5084442 | 1e-81 | ||
CaES0637 | EST-SSR | Chr01 | 5350916 | 3e-60 | ||
CaES1370 | EST-SSR | Chr01 | 5510782 | 1e-106 | ||
CaES1265 | EST-SSR | Chr01 | 5834269 | 1e-140 | ||
CaES3042 | EST-SSR | Chr01 | 5845024 | 1e-141 | ||
CaES0460 | EST-SSR | Chr01 | 5849081 | 4e-93 | ||
CaES4534 | EST-SSR | Chr01 | 6076596 | 1e-132 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.