Capsicum annuum
Genome List : [SL2.40] SL2.40ch11
Order of markers and gene models
Markers on the genome
Total Entries: 230
| Marker | PIC | Genome sort (SL2.40) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES3502 | EST-SSR | SL2.40ch11 | 271082 | 1e-29 | ||
| CaES0607 | EST-SSR | SL2.40ch11 | 325972 | 3e-22 | ||
| CaES2641 | EST-SSR | SL2.40ch11 | 360090 | 4e-45 | ||
| CaES4925 | EST-SSR | SL2.40ch11 | 383754 | 3e-60 | ||
| CaES4853 | EST-SSR | SL2.40ch11 | 431303 | 3e-48 | ||
| CaES4654 | EST-SSR | SL2.40ch11 | 455389 | 7e-89 | ||
| CaES4711 | EST-SSR | SL2.40ch11 | 455389 | 2e-71 | ||
| CaES1427 | EST-SSR | SL2.40ch11 | 533919 | 6e-22 | ||
| CaES2731 | EST-SSR | SL2.40ch11 | 654997 | 1e-124 | ||
| CaES0491 | EST-SSR | SL2.40ch11 | 663282 | 3e-88 | ||
| CaES3417 | EST-SSR | SL2.40ch11 | 815451 | 1e-83 | ||
| CaES4582 | EST-SSR | SL2.40ch11 | 860584 | 8e-77 | ||
| CaES3561 | EST-SSR | SL2.40ch11 | 861025 | 2e-68 | ||
| CaES1493 | EST-SSR | SL2.40ch11 | 869048 | 7e-37 | ||
| CaES2386 | EST-SSR | SL2.40ch11 | 876910 | 1e-139 | ||
| CaES5451 | EST-SSR | SL2.40ch11 | 894408 | 3e-32 | ||
| CaES4133 | EST-SSR | SL2.40ch11 | 934377 | 2e-93 | ||
| CaES0754 | EST-SSR | SL2.40ch11 | 941507 | 8e-37 | ||
| CaES0351 | EST-SSR | SL2.40ch11 | 992521 | 4e-47 | ||
| CaES5016 | EST-SSR | SL2.40ch11 | 1069742 | 2e-76 | ||
| CaES4691 | EST-SSR | SL2.40ch11 | 1101158 | 1e-117 | ||
| CaES3917 | EST-SSR | SL2.40ch11 | 1103798 | 6e-83 | ||
| CaES3859 | EST-SSR | SL2.40ch11 | 1173011 | 2e-41 | ||
| CaES4483 | EST-SSR | SL2.40ch11 | 1192142 | 6e-25 | ||
| CaES2228 | EST-SSR | SL2.40ch11 | 1211013 | 8e-71 | ||
| CaES5476 | EST-SSR | SL2.40ch11 | 1226460 | 1e-60 | ||
| CaES0931 | EST-SSR | SL2.40ch11 | 1345850 | 1e-45 | ||
| CaES1130 | EST-SSR | SL2.40ch11 | 1363311 | 1e-104 | ||
| CaES0203 | EST-SSR | SL2.40ch11 | 1428230 | 8e-76 | ||
| CaES4522 | EST-SSR | SL2.40ch11 | 1459993 | 1e-77 | ||
| CaES1133 | EST-SSR | SL2.40ch11 | 1542808 | 4e-82 | ||
| CaES0019 | EST-SSR | SL2.40ch11 | 1598518 | 2e-34 | ||
| CaES5661 | EST-SSR | SL2.40ch11 | 1771564 | 1e-80 | ||
| CaES0757 | EST-SSR | SL2.40ch11 | 1777950 | 1e-50 | ||
| CaES0320 | EST-SSR | SL2.40ch11 | 1790325 | 3e-72 | ||
| CaES5688 | EST-SSR | SL2.40ch11 | 1818769 | 4e-57 | ||
| CaES1254 | EST-SSR | SL2.40ch11 | 1875473 | 1e-28 | ||
| CaES1264 | EST-SSR | SL2.40ch11 | 1911998 | 1e-39 | ||
| CaES2486 | EST-SSR | SL2.40ch11 | 1911998 | 1e-24 | ||
| CaES3819 | EST-SSR | SL2.40ch11 | 2041378 | 6e-53 | ||
| CaES2146 | EST-SSR | SL2.40ch11 | 2416668 | 7e-78 | ||
| CaES1887 | EST-SSR | SL2.40ch11 | 2495499 | 1e-29 | ||
| CaES4980 | EST-SSR | SL2.40ch11 | 2501984 | 2e-57 | ||
| CaES0577 | EST-SSR | SL2.40ch11 | 2603756 | 3e-95 | ||
| CaES1472 | EST-SSR | SL2.40ch11 | 2611065 | 8e-22 | ||
| CaES0309 | EST-SSR | SL2.40ch11 | 2663485 | 1e-23 | ||
| CaES1489 | EST-SSR | SL2.40ch11 | 2752758 | 2e-21 | ||
| CaES2882 | EST-SSR | SL2.40ch11 | 2863890 | 1e-39 | ||
| CaES3115 | EST-SSR | SL2.40ch11 | 2887816 | 3e-65 | ||
| CaES1182 | EST-SSR | SL2.40ch11 | 2888945 | 6e-98 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.