Capsicum annuum
        Genome List : [SL2.40] SL2.40ch10
Order of markers and gene models
Markers on the genome
          Total Entries: 272          
  	  
            
         
          
| Marker | PIC | Genome sort (SL2.40)  | 
	      e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES1904 | EST-SSR | SL2.40ch10 | 5503 | 9e-27 | ||
| CaES2666 | EST-SSR | 0.38 | 191 | SL2.40ch10 | 37302 | 2e-83 | 
| CaES5044 | EST-SSR | SL2.40ch10 | 52263 | 5e-41 | ||
| CaES3918 | EST-SSR | SL2.40ch10 | 144308 | 1e-60 | ||
| CaES0506 | EST-SSR | SL2.40ch10 | 146473 | 7e-32 | ||
| CaES4201 | EST-SSR | SL2.40ch10 | 219094 | 7e-60 | ||
| CaES3796 | EST-SSR | SL2.40ch10 | 223667 | 3e-64 | ||
| CaES1155 | EST-SSR | SL2.40ch10 | 240009 | 2e-22 | ||
| CaES3545 | EST-SSR | SL2.40ch10 | 240200 | 2e-55 | ||
| CaES0244 | EST-SSR | SL2.40ch10 | 476283 | 8e-53 | ||
| CaES3993 | EST-SSR | SL2.40ch10 | 508865 | 6e-71 | ||
| CaES1359 | EST-SSR | SL2.40ch10 | 542709 | 3e-44 | ||
| CaES2692 | EST-SSR | SL2.40ch10 | 571093 | 2e-44 | ||
| CaES2602 | EST-SSR | SL2.40ch10 | 609388 | 2e-28 | ||
| CaES5505 | EST-SSR | SL2.40ch10 | 636247 | 2e-39 | ||
| CaES2585 | EST-SSR | SL2.40ch10 | 696345 | 2e-53 | ||
| CaES2033 | EST-SSR | SL2.40ch10 | 742813 | 1e-29 | ||
| CaES5593 | EST-SSR | SL2.40ch10 | 754032 | 4e-89 | ||
| CaES3923 | EST-SSR | SL2.40ch10 | 784785 | 9e-60 | ||
| CaES0677 | EST-SSR | SL2.40ch10 | 795643 | 6e-55 | ||
| CaES2919 | EST-SSR | SL2.40ch10 | 837961 | 1e-85 | ||
| CaES2508 | EST-SSR | SL2.40ch10 | 845627 | 1e-34 | ||
| CaES2190 | EST-SSR | SL2.40ch10 | 864563 | 8e-51 | ||
| CaES0185 | EST-SSR | SL2.40ch10 | 933532 | 1e-106 | ||
| CaES3065 | EST-SSR | SL2.40ch10 | 1018034 | 1e-127 | ||
| CaES0888 | EST-SSR | SL2.40ch10 | 1118954 | 2e-55 | ||
| CaES1147 | EST-SSR | SL2.40ch10 | 1206593 | 1e-26 | ||
| CaES1609 | EST-SSR | SL2.40ch10 | 1219475 | 2e-87 | ||
| CaES1757 | EST-SSR | SL2.40ch10 | 1220789 | 1e-102 | ||
| CaES0117 | EST-SSR | SL2.40ch10 | 1305993 | 1e-41 | ||
| CaES3504 | EST-SSR | SL2.40ch10 | 1395733 | 2e-31 | ||
| CaES5605 | EST-SSR | SL2.40ch10 | 1402489 | 1e-40 | ||
| CaES0513 | EST-SSR | SL2.40ch10 | 1623961 | 2e-33 | ||
| CaES1863 | EST-SSR | SL2.40ch10 | 1635094 | 2e-57 | ||
| CaES1152 | EST-SSR | SL2.40ch10 | 1688744 | 1e-135 | ||
| CaES1917 | EST-SSR | SL2.40ch10 | 1718020 | 1e-102 | ||
| CaES0752 | EST-SSR | SL2.40ch10 | 1725374 | 1e-84 | ||
| CaES2626 | EST-SSR | SL2.40ch10 | 2039500 | 3e-77 | ||
| CaES3190 | EST-SSR | SL2.40ch10 | 2075876 | 1e-24 | ||
| CaES5154 | EST-SSR | SL2.40ch10 | 2075876 | 1e-27 | ||
| CaES3196 | EST-SSR | SL2.40ch10 | 2075876 | 8e-28 | ||
| CaES3191 | EST-SSR | SL2.40ch10 | 2075876 | 9e-28 | ||
| CaES5153 | EST-SSR | SL2.40ch10 | 2075885 | 4e-26 | ||
| CaES0799 | EST-SSR | SL2.40ch10 | 2221227 | 1e-128 | ||
| CaES1088 | EST-SSR | SL2.40ch10 | 2242310 | 1e-112 | ||
| CaES1185 | EST-SSR | SL2.40ch10 | 2271014 | 5e-32 | ||
| CaES3634 | EST-SSR | SL2.40ch10 | 2295785 | 2e-34 | ||
| CaES4077 | EST-SSR | SL2.40ch10 | 2312403 | 1e-58 | ||
| CaES1406 | EST-SSR | SL2.40ch10 | 2345127 | 2e-21 | ||
| CaES3158 | EST-SSR | SL2.40ch10 | 2346609 | 1e-55 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.