Capsicum annuum
Genome List : [SL2.40] SL2.40ch07
Order of markers and gene models
Markers on the genome
Total Entries: 300
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1365 | EST-SSR | 0.00 | 0 | SL2.40ch07 | 33319 | 1e-52 |
CaES3856 | EST-SSR | 0.00 | 78 | SL2.40ch07 | 15383355 | 1e-103 |
CaES4710 | EST-SSR | 0.00 | 192 | SL2.40ch07 | 26690307 | 2e-72 |
CaES1962 | EST-SSR | 0.00 | 192 | SL2.40ch07 | 46722181 | 2e-88 |
CaES4584 | EST-SSR | 0.30 | 192 | SL2.40ch07 | 65158601 | 3e-78 |
CaES4665 | EST-SSR | 0.32 | 191 | SL2.40ch07 | 35834769 | 2e-57 |
CaES2790 | EST-SSR | 0.34 | 183 | SL2.40ch07 | 55833171 | 3e-57 |
CaES2027 | EST-SSR | 0.48 | 189 | SL2.40ch07 | 9295924 | 3e-67 |
CaES2504 | EST-SSR | SL2.40ch07 | 52112 | 9e-26 | ||
CaES0920 | EST-SSR | SL2.40ch07 | 114618 | 3e-84 | ||
CaES4004 | EST-SSR | SL2.40ch07 | 115062 | 1e-119 | ||
CaES3232 | EST-SSR | SL2.40ch07 | 231249 | 2e-26 | ||
CaES5105 | EST-SSR | SL2.40ch07 | 247996 | 1e-98 | ||
CaES3336 | EST-SSR | SL2.40ch07 | 264522 | 4e-35 | ||
CaES5262 | EST-SSR | SL2.40ch07 | 409784 | 4e-29 | ||
CaES2123 | EST-SSR | SL2.40ch07 | 456548 | 7e-68 | ||
CaES0755 | EST-SSR | SL2.40ch07 | 482002 | 1e-111 | ||
CaES0869 | EST-SSR | SL2.40ch07 | 490537 | 1e-54 | ||
CaES0944 | EST-SSR | SL2.40ch07 | 494530 | 2e-77 | ||
CaES0235 | EST-SSR | SL2.40ch07 | 591428 | 1e-35 | ||
CaES4775 | EST-SSR | SL2.40ch07 | 641688 | 3e-30 | ||
CaES4089 | EST-SSR | SL2.40ch07 | 665617 | 4e-41 | ||
CaES2257 | EST-SSR | SL2.40ch07 | 676046 | 5e-28 | ||
CaES3536 | EST-SSR | SL2.40ch07 | 709261 | 3e-23 | ||
CaES2884 | EST-SSR | SL2.40ch07 | 728956 | 5e-24 | ||
CaES4163 | EST-SSR | SL2.40ch07 | 781802 | 9e-75 | ||
CaES5341 | EST-SSR | SL2.40ch07 | 799289 | 7e-63 | ||
CaES5204 | EST-SSR | SL2.40ch07 | 889454 | 9e-28 | ||
CaES4975 | EST-SSR | SL2.40ch07 | 912293 | 1e-79 | ||
CaES3899 | EST-SSR | SL2.40ch07 | 946889 | 2e-23 | ||
CaES4093 | EST-SSR | SL2.40ch07 | 1058278 | 3e-95 | ||
CaES1845 | EST-SSR | SL2.40ch07 | 1126802 | 1e-50 | ||
CaES4746 | EST-SSR | SL2.40ch07 | 1328524 | 2e-68 | ||
CaES2883 | EST-SSR | SL2.40ch07 | 1329446 | 1e-118 | ||
CaES3180 | EST-SSR | SL2.40ch07 | 1374245 | 4e-23 | ||
CaES1473 | EST-SSR | SL2.40ch07 | 1374245 | 5e-23 | ||
CaES3200 | EST-SSR | SL2.40ch07 | 1374245 | 4e-23 | ||
CaES0550 | EST-SSR | SL2.40ch07 | 1383994 | 5e-40 | ||
CaES0594 | EST-SSR | SL2.40ch07 | 1384261 | 1e-39 | ||
CaES3428 | EST-SSR | SL2.40ch07 | 1448335 | 3e-33 | ||
CaES0126 | EST-SSR | SL2.40ch07 | 1448356 | 1e-63 | ||
CaES5356 | EST-SSR | SL2.40ch07 | 1553776 | 2e-90 | ||
CaES3963 | EST-SSR | SL2.40ch07 | 1624701 | 8e-38 | ||
CaES0271 | EST-SSR | SL2.40ch07 | 1634088 | 5e-52 | ||
CaES0538 | EST-SSR | SL2.40ch07 | 1691387 | 1e-69 | ||
CaES4029 | EST-SSR | SL2.40ch07 | 1698666 | 3e-60 | ||
CaES2788 | EST-SSR | SL2.40ch07 | 1701279 | 2e-84 | ||
CaES2294 | EST-SSR | SL2.40ch07 | 1742148 | 3e-53 | ||
CaES0497 | EST-SSR | SL2.40ch07 | 1776428 | 2e-39 | ||
CaES0399 | EST-SSR | SL2.40ch07 | 1858082 | 1e-110 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.