Capsicum annuum
Genome List : [SL2.40] SL2.40ch06
Order of markers and gene models
Markers on the genome
Total Entries: 351
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES4788 | EST-SSR | SL2.40ch06 | 36635 | 1e-39 | ||
CaES0020 | EST-SSR | SL2.40ch06 | 104382 | 6e-23 | ||
CaES5392 | EST-SSR | 0.18 | 192 | SL2.40ch06 | 243081 | 2e-61 |
CaES4350 | EST-SSR | SL2.40ch06 | 268054 | 6e-81 | ||
CaES3080 | EST-SSR | SL2.40ch06 | 451641 | 8e-23 | ||
CaES4030 | EST-SSR | SL2.40ch06 | 489553 | 5e-87 | ||
CaES2921 | EST-SSR | SL2.40ch06 | 528632 | 9e-48 | ||
CaES3684 | EST-SSR | SL2.40ch06 | 547138 | 3e-67 | ||
CaES4209 | EST-SSR | SL2.40ch06 | 614605 | 6e-26 | ||
CaES2291 | EST-SSR | SL2.40ch06 | 642130 | 9e-54 | ||
CaES0642 | EST-SSR | SL2.40ch06 | 715616 | 4e-84 | ||
CaES2730 | EST-SSR | SL2.40ch06 | 743015 | 8e-23 | ||
CaES5314 | EST-SSR | SL2.40ch06 | 748356 | 1e-50 | ||
CaES1024 | EST-SSR | SL2.40ch06 | 763373 | 1e-47 | ||
CaES3220 | EST-SSR | SL2.40ch06 | 832222 | 3e-83 | ||
CaES5537 | EST-SSR | SL2.40ch06 | 855718 | 2e-38 | ||
CaES3276 | EST-SSR | SL2.40ch06 | 875164 | 1e-113 | ||
CaES5716 | EST-SSR | SL2.40ch06 | 1265971 | 9e-38 | ||
CaES2053 | EST-SSR | SL2.40ch06 | 1294583 | 4e-97 | ||
CaES5542 | EST-SSR | SL2.40ch06 | 1305177 | 7e-46 | ||
CaES0862 | EST-SSR | SL2.40ch06 | 1340910 | 5e-82 | ||
CaES4293 | EST-SSR | SL2.40ch06 | 1448667 | 3e-27 | ||
CaES3074 | EST-SSR | SL2.40ch06 | 1579050 | 6e-80 | ||
CaES3667 | EST-SSR | SL2.40ch06 | 1717961 | 2e-93 | ||
CaES4856 | EST-SSR | SL2.40ch06 | 1856003 | 1e-70 | ||
CaES0804 | EST-SSR | SL2.40ch06 | 1998415 | 3e-32 | ||
CaES5266 | EST-SSR | SL2.40ch06 | 1998415 | 7e-45 | ||
CaES1411 | EST-SSR | SL2.40ch06 | 2047764 | 2e-54 | ||
CaES0702 | EST-SSR | SL2.40ch06 | 2199405 | 3e-41 | ||
CaES0253 | EST-SSR | SL2.40ch06 | 2224562 | 2e-31 | ||
CaES3473 | EST-SSR | SL2.40ch06 | 2383248 | 2e-36 | ||
CaES5109 | EST-SSR | SL2.40ch06 | 2446616 | 8e-24 | ||
CaES5171 | EST-SSR | SL2.40ch06 | 2709374 | 1e-115 | ||
CaES3389 | EST-SSR | SL2.40ch06 | 2748924 | 1e-82 | ||
CaES0199 | EST-SSR | SL2.40ch06 | 2749797 | 8e-71 | ||
CaES0055 | EST-SSR | SL2.40ch06 | 2831249 | 4e-75 | ||
CaES4317 | EST-SSR | SL2.40ch06 | 2842413 | 6e-93 | ||
CaES0145 | EST-SSR | SL2.40ch06 | 2979736 | 1e-54 | ||
CaES2498 | EST-SSR | SL2.40ch06 | 3135093 | 1e-104 | ||
CaES2383 | EST-SSR | SL2.40ch06 | 3236447 | 3e-50 | ||
CaES0354 | EST-SSR | SL2.40ch06 | 3291078 | 2e-32 | ||
CaES2427 | EST-SSR | SL2.40ch06 | 3294153 | 4e-48 | ||
CaES1304 | EST-SSR | SL2.40ch06 | 3612039 | 1e-78 | ||
CaES5571 | EST-SSR | SL2.40ch06 | 3705658 | 2e-26 | ||
CaES0459 | EST-SSR | SL2.40ch06 | 3803959 | 5e-33 | ||
CaES1835 | EST-SSR | SL2.40ch06 | 3809849 | 8e-50 | ||
CaES3749 | EST-SSR | SL2.40ch06 | 3810297 | 4e-77 | ||
CaES2151 | EST-SSR | SL2.40ch06 | 3867536 | 6e-23 | ||
CaES3905 | EST-SSR | SL2.40ch06 | 3867545 | 5e-26 | ||
CaES4504 | EST-SSR | 0.00 | 191 | SL2.40ch06 | 6757096 | 4e-64 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.