Capsicum annuum
Genome List : [SL2.40] SL2.40ch03
Order of markers and gene models
Markers on the genome
Total Entries: 418
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES4883 | EST-SSR | 0.31 | 180 | SL2.40ch03 | 55814 | 1e-70 |
CaES0974 | EST-SSR | SL2.40ch03 | 114174 | 4e-21 | ||
CaES5644 | EST-SSR | SL2.40ch03 | 114525 | 2e-87 | ||
CaES4101 | EST-SSR | SL2.40ch03 | 179627 | 4e-99 | ||
CaES3395 | EST-SSR | SL2.40ch03 | 338934 | 3e-71 | ||
CaES1900 | EST-SSR | SL2.40ch03 | 338934 | 2e-72 | ||
CaES2021 | EST-SSR | SL2.40ch03 | 536238 | 8e-82 | ||
CaES0198 | EST-SSR | SL2.40ch03 | 554524 | 1e-66 | ||
CaES4484 | EST-SSR | SL2.40ch03 | 753852 | 1e-57 | ||
CaES2903 | EST-SSR | SL2.40ch03 | 825579 | 5e-61 | ||
CaES0285 | EST-SSR | SL2.40ch03 | 837751 | 8e-57 | ||
CaES2870 | EST-SSR | SL2.40ch03 | 865062 | 2e-89 | ||
CaES0105 | EST-SSR | SL2.40ch03 | 890261 | 1e-75 | ||
CaES5658 | EST-SSR | SL2.40ch03 | 892943 | 2e-89 | ||
CaES2302 | EST-SSR | SL2.40ch03 | 999046 | 6e-45 | ||
CaES2015 | EST-SSR | SL2.40ch03 | 1010204 | 4e-57 | ||
CaES5736 | EST-SSR | SL2.40ch03 | 1090903 | 1e-41 | ||
CaES4735 | EST-SSR | SL2.40ch03 | 1091157 | 2e-76 | ||
CaES3451 | EST-SSR | SL2.40ch03 | 1126647 | 4e-57 | ||
CaES1613 | EST-SSR | SL2.40ch03 | 1204031 | 2e-41 | ||
CaES3133 | EST-SSR | SL2.40ch03 | 1241109 | 2e-41 | ||
CaES2515 | EST-SSR | SL2.40ch03 | 1253083 | 1e-71 | ||
CaES5140 | EST-SSR | SL2.40ch03 | 1253353 | 1e-59 | ||
CaES0092 | EST-SSR | SL2.40ch03 | 1383207 | 7e-21 | ||
CaES0976 | EST-SSR | SL2.40ch03 | 1409322 | 1e-124 | ||
CaES1989 | EST-SSR | SL2.40ch03 | 1799563 | 6e-62 | ||
CaES0363 | EST-SSR | SL2.40ch03 | 1902209 | 1e-24 | ||
CaES0469 | EST-SSR | SL2.40ch03 | 1930023 | 1e-91 | ||
CaES0114 | EST-SSR | SL2.40ch03 | 2114698 | 2e-57 | ||
CaES5573 | EST-SSR | SL2.40ch03 | 2191044 | 3e-86 | ||
CaES3892 | EST-SSR | SL2.40ch03 | 2206340 | 6e-89 | ||
CaES4930 | EST-SSR | SL2.40ch03 | 2229868 | 6e-43 | ||
CaES3022 | EST-SSR | SL2.40ch03 | 2281226 | 2e-76 | ||
CaES5663 | EST-SSR | SL2.40ch03 | 2318026 | 6e-36 | ||
CaES0389 | EST-SSR | SL2.40ch03 | 2381619 | 5e-24 | ||
CaES2442 | EST-SSR | SL2.40ch03 | 2411317 | 5e-46 | ||
CaES4127 | EST-SSR | SL2.40ch03 | 2411461 | 7e-76 | ||
CaES1515 | EST-SSR | SL2.40ch03 | 2412999 | 2e-92 | ||
CaES3817 | EST-SSR | SL2.40ch03 | 2465997 | 1e-127 | ||
CaES1998 | EST-SSR | SL2.40ch03 | 2472445 | 5e-51 | ||
CaES3248 | EST-SSR | SL2.40ch03 | 6576648 | 2e-27 | ||
CaES4536 | EST-SSR | SL2.40ch03 | 6688958 | 1e-82 | ||
CaES5048 | EST-SSR | SL2.40ch03 | 6776759 | 1e-31 | ||
CaES2627 | EST-SSR | SL2.40ch03 | 6819357 | 5e-75 | ||
CaES0519 | EST-SSR | SL2.40ch03 | 6876575 | 1e-29 | ||
CaES0848 | EST-SSR | SL2.40ch03 | 6964929 | 1e-21 | ||
CaES5374 | EST-SSR | SL2.40ch03 | 7007342 | 4e-27 | ||
CaES5027 | EST-SSR | SL2.40ch03 | 7087676 | 1e-87 | ||
CaES3404 | EST-SSR | SL2.40ch03 | 7134921 | 3e-49 | ||
CaES0712 | EST-SSR | SL2.40ch03 | 7138237 | 1e-23 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.