Capsicum annuum
Genome List : [SL2.40] SL2.40ch02
Order of markers and gene models
Markers on the genome
Total Entries: 413
Marker | PIC | Genome sort (SL2.40) |
e-value | |||
---|---|---|---|---|---|---|
Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
CaES1208 | EST-SSR | 0.00 | 191 | SL2.40ch02 | 1515242 | 1e-75 |
CaES5581 | EST-SSR | SL2.40ch02 | 1579785 | 3e-48 | ||
CaES1252 | EST-SSR | SL2.40ch02 | 3302505 | 2e-70 | ||
CaES1824 | EST-SSR | SL2.40ch02 | 3342004 | 2e-31 | ||
CaES3385 | EST-SSR | SL2.40ch02 | 6520552 | 6e-92 | ||
CaES1415 | EST-SSR | 0.00 | 192 | SL2.40ch02 | 6571572 | 1e-113 |
CaES5667 | EST-SSR | SL2.40ch02 | 6939207 | 2e-34 | ||
CaES4794 | EST-SSR | SL2.40ch02 | 10421883 | 1e-112 | ||
CaES3397 | EST-SSR | SL2.40ch02 | 10987277 | 1e-73 | ||
CaES3714 | EST-SSR | SL2.40ch02 | 13239891 | 2e-69 | ||
CaES4352 | EST-SSR | SL2.40ch02 | 13329531 | 5e-53 | ||
CaES3656 | EST-SSR | SL2.40ch02 | 13335126 | 7e-33 | ||
CaES4091 | EST-SSR | SL2.40ch02 | 13883054 | 5e-90 | ||
CaES3281 | EST-SSR | SL2.40ch02 | 13933037 | 2e-70 | ||
CaES0653 | EST-SSR | SL2.40ch02 | 14017163 | 3e-89 | ||
CaES3974 | EST-SSR | SL2.40ch02 | 14207613 | 4e-32 | ||
CaES0425 | EST-SSR | 0.35 | 192 | SL2.40ch02 | 15323036 | 2e-53 |
CaES3034 | EST-SSR | SL2.40ch02 | 15504400 | 3e-73 | ||
CaES3723 | EST-SSR | SL2.40ch02 | 15699544 | 3e-44 | ||
CaES4438 | EST-SSR | SL2.40ch02 | 15699876 | 8e-36 | ||
CaES1867 | EST-SSR | SL2.40ch02 | 15763231 | 5e-67 | ||
CaES1997 | EST-SSR | SL2.40ch02 | 18297582 | 1e-66 | ||
CaES2502 | EST-SSR | SL2.40ch02 | 19247196 | 3e-34 | ||
CaES5624 | EST-SSR | SL2.40ch02 | 20148140 | 9e-56 | ||
CaES3120 | EST-SSR | SL2.40ch02 | 20148885 | 1e-100 | ||
CaES4573 | EST-SSR | SL2.40ch02 | 20436672 | 6e-28 | ||
CaES1163 | EST-SSR | SL2.40ch02 | 20439993 | 2e-34 | ||
CaES3337 | EST-SSR | SL2.40ch02 | 21756822 | 1e-54 | ||
CaES1169 | EST-SSR | 0.00 | 0 | SL2.40ch02 | 22220041 | 8e-44 |
CaES1332 | EST-SSR | SL2.40ch02 | 24167494 | 8e-48 | ||
CaES0581 | EST-SSR | SL2.40ch02 | 27926932 | 2e-73 | ||
CaES4879 | EST-SSR | SL2.40ch02 | 28083889 | 3e-46 | ||
CaES5179 | EST-SSR | SL2.40ch02 | 28163879 | 5e-45 | ||
CaES2330 | EST-SSR | SL2.40ch02 | 28270307 | 6e-78 | ||
CaES0908 | EST-SSR | SL2.40ch02 | 28609183 | 3e-28 | ||
CaES5521 | EST-SSR | SL2.40ch02 | 28824806 | 3e-41 | ||
CaES3984 | EST-SSR | SL2.40ch02 | 28984220 | 2e-64 | ||
CaES1137 | EST-SSR | 0.24 | 190 | SL2.40ch02 | 29008549 | 3e-66 |
CaES3788 | EST-SSR | SL2.40ch02 | 29621379 | 1e-106 | ||
CaES0616 | EST-SSR | SL2.40ch02 | 29649161 | 1e-28 | ||
CaES1746 | EST-SSR | SL2.40ch02 | 29803498 | 1e-52 | ||
CaES4112 | EST-SSR | SL2.40ch02 | 29992547 | 1e-78 | ||
CaES0716 | EST-SSR | SL2.40ch02 | 30083781 | 3e-68 | ||
CaES1994 | EST-SSR | SL2.40ch02 | 30121329 | 8e-51 | ||
CaES5563 | EST-SSR | SL2.40ch02 | 30298550 | 2e-27 | ||
CaES3872 | EST-SSR | SL2.40ch02 | 30302580 | 3e-65 | ||
CaES5177 | EST-SSR | SL2.40ch02 | 30335377 | 2e-98 | ||
CaES1077 | EST-SSR | SL2.40ch02 | 30379679 | 7e-92 | ||
CaES2738 | EST-SSR | SL2.40ch02 | 30745814 | 8e-95 | ||
CaES5138 | EST-SSR | SL2.40ch02 | 30838145 | 1e-83 |
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.