Capsicum annuum
Genome List : [SL2.40] SL2.40ch01
Order of markers and gene models
Markers on the genome
Total Entries: 573
| Marker | PIC | Genome sort (SL2.40) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES0054 | EST-SSR | SL2.40ch01 | 59113 | 9e-36 | ||
| CaES3862 | EST-SSR | 0.17 | 192 | SL2.40ch01 | 104976 | 1e-90 |
| CaES0626 | EST-SSR | SL2.40ch01 | 125113 | 1e-33 | ||
| CaES0398 | EST-SSR | SL2.40ch01 | 174766 | 1e-33 | ||
| CaES4719 | EST-SSR | SL2.40ch01 | 232555 | 2e-55 | ||
| CaES3487 | EST-SSR | SL2.40ch01 | 294313 | 3e-29 | ||
| CaES4294 | EST-SSR | SL2.40ch01 | 301436 | 1e-104 | ||
| CaES2066 | EST-SSR | SL2.40ch01 | 352326 | 3e-45 | ||
| CaES1354 | EST-SSR | SL2.40ch01 | 408004 | 1e-51 | ||
| CaES1490 | EST-SSR | SL2.40ch01 | 423325 | 6e-39 | ||
| CaES3334 | EST-SSR | SL2.40ch01 | 568669 | 1e-62 | ||
| CaES1346 | EST-SSR | SL2.40ch01 | 571883 | 3e-59 | ||
| CaES2536 | EST-SSR | SL2.40ch01 | 594214 | 5e-89 | ||
| CaES3316 | EST-SSR | SL2.40ch01 | 618874 | 3e-35 | ||
| CaES4583 | EST-SSR | SL2.40ch01 | 626664 | 3e-57 | ||
| CaES5548 | EST-SSR | SL2.40ch01 | 626802 | 1e-110 | ||
| CaES4204 | EST-SSR | SL2.40ch01 | 655312 | 1e-69 | ||
| CaES1207 | EST-SSR | SL2.40ch01 | 730373 | 1e-79 | ||
| CaES1717 | EST-SSR | SL2.40ch01 | 767062 | 1e-50 | ||
| CaES5623 | EST-SSR | SL2.40ch01 | 810062 | 1e-105 | ||
| CaES1197 | EST-SSR | SL2.40ch01 | 810230 | 3e-53 | ||
| CaES4265 | EST-SSR | SL2.40ch01 | 817272 | 1e-101 | ||
| CaES1940 | EST-SSR | SL2.40ch01 | 819811 | 1e-131 | ||
| CaES2172 | EST-SSR | SL2.40ch01 | 821284 | 2e-90 | ||
| CaES2008 | EST-SSR | SL2.40ch01 | 880249 | 3e-52 | ||
| CaES0902 | EST-SSR | SL2.40ch01 | 886991 | 1e-87 | ||
| CaES3418 | EST-SSR | SL2.40ch01 | 906663 | 7e-76 | ||
| CaES3251 | EST-SSR | SL2.40ch01 | 959408 | 4e-28 | ||
| CaES5516 | EST-SSR | SL2.40ch01 | 1022821 | 3e-54 | ||
| CaES5589 | EST-SSR | SL2.40ch01 | 1022956 | 1e-25 | ||
| CaES3619 | EST-SSR | SL2.40ch01 | 1059276 | 9e-67 | ||
| CaES2425 | EST-SSR | SL2.40ch01 | 1085232 | 7e-38 | ||
| CaES5743 | EST-SSR | SL2.40ch01 | 1134203 | 6e-62 | ||
| CaES1361 | EST-SSR | SL2.40ch01 | 1136914 | 4e-55 | ||
| CaES3999 | EST-SSR | SL2.40ch01 | 1259652 | 4e-75 | ||
| CaES0419 | EST-SSR | SL2.40ch01 | 1284111 | 1e-24 | ||
| CaES3727 | EST-SSR | SL2.40ch01 | 1300191 | 2e-88 | ||
| CaES3629 | EST-SSR | SL2.40ch01 | 1368531 | 6e-92 | ||
| CaES4249 | EST-SSR | SL2.40ch01 | 1377093 | 8e-78 | ||
| CaES5335 | EST-SSR | SL2.40ch01 | 1426818 | 2e-27 | ||
| CaES0525 | EST-SSR | SL2.40ch01 | 1510845 | 2e-53 | ||
| CaES2154 | EST-SSR | SL2.40ch01 | 1554660 | 3e-73 | ||
| CaES3436 | EST-SSR | SL2.40ch01 | 1555102 | 1e-47 | ||
| CaES1293 | EST-SSR | SL2.40ch01 | 1604938 | 2e-83 | ||
| CaES0495 | EST-SSR | SL2.40ch01 | 1606266 | 4e-46 | ||
| CaES1108 | EST-SSR | SL2.40ch01 | 1806016 | 2e-76 | ||
| CaES3163 | EST-SSR | SL2.40ch01 | 1876139 | 1e-140 | ||
| CaES1952 | EST-SSR | SL2.40ch01 | 1881428 | 7e-98 | ||
| CaES5719 | EST-SSR | SL2.40ch01 | 1882235 | 1e-120 | ||
| CaES2474 | EST-SSR | SL2.40ch01 | 1927281 | 4e-27 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.