Capsicum annuum
Genome List : [SL2.40] SL2.40ch00
Order of markers and gene models
Markers on the genome
Total Entries: 15
| Marker | PIC | Genome sort (SL2.40) |
e-value | |||
|---|---|---|---|---|---|---|
| Name sort | Type | Value sort | Lines sort | Name | Position (*) | |
| CaES4165 | EST-SSR | SL2.40ch00 | 6691954 | 3e-81 | ||
| CaES4109 | EST-SSR | SL2.40ch00 | 6710672 | 1e-106 | ||
| CaES1665 | EST-SSR | SL2.40ch00 | 8589741 | 3e-21 | ||
| CaES2999 | EST-SSR | SL2.40ch00 | 8820287 | 3e-54 | ||
| CaES3877 | EST-SSR | SL2.40ch00 | 9219300 | 7e-62 | ||
| CaES3912 | EST-SSR | SL2.40ch00 | 12606501 | 4e-78 | ||
| CaES5111 | EST-SSR | SL2.40ch00 | 13251583 | 3e-46 | ||
| CaES2487 | EST-SSR | SL2.40ch00 | 13664045 | 4e-54 | ||
| CaES2118 | EST-SSR | SL2.40ch00 | 16182805 | 3e-36 | ||
| CaES4934 | EST-SSR | SL2.40ch00 | 16364139 | 5e-32 | ||
| CaES1944 | EST-SSR | SL2.40ch00 | 16690036 | 6e-31 | ||
| CaES1905 | EST-SSR | SL2.40ch00 | 16968903 | 3e-74 | ||
| CaES4154 | EST-SSR | SL2.40ch00 | 19655388 | 1e-122 | ||
| CaES3425 | EST-SSR | SL2.40ch00 | 20038084 | 1e-107 | ||
| CaES3371 | EST-SSR | SL2.40ch00 | 21610316 | 6e-73 | ||
* Best match positions of the marker sequences to the genome databases using tblastx (<1e-20) without filtering query sequence.